Rushing Stat Highlights

Season Team G ATT YDS Y/A TD REC YDS Y/C TD FUM
2023 USM 12 6 28 4.7 0 3 41 13.7 0 2
2022 USM 11 22 85 3.9 0 8 34 4.3 0 1
2021 USM 7 27 97 3.6 0 0 0 -- 0 3
2020 USM 4 1 3 3.0 0 5 57 11.4 0 0
2019 USM 1 0 0 -- 0 0 0 -- 0 0

Receiving Stat Highlights

Season Team G REC YDS Y/C TD FUM
2023 USM 12 3 41 13.7 0 2
2022 USM 11 8 34 4.3 0 1
2021 USM 7 0 0 -- 0 3
2020 USM 4 5 57 11.4 0 0
2019 USM 1 0 0 -- 0 0

Returning Stat Highlights

Season Team G PRET YDS Y/RET LNG KRET YDS Y/RET LNG
2023 USM 12 1 0 0.0 0 29 645 22.2 49
2022 USM 11 0 0 -- 0 0 0 -- 0
2021 USM 7 0 0 -- 0 2 22 11.0 22
2020 USM 4 0 0 -- 0 0 0 -- 0
2019 USM 1 0 0 -- 0 0 0 -- 0

* Please note that our player stats only go back to the year 2006.