American

  Current Projection Playoffs
AL East overall W L overall W L Playoffs Win Div Top Seed WS Champs
NY Yankees 19 12 94.5 67.5 90.7% 52.2% 35.0% 11.0%
Baltimore 19 10 92.2 69.8 82.8% 36.6% 23.8% 7.2%
Toronto 15 16 83.3 78.7 36.7% 5.5% 2.4% 1.6%
Boston 17 13 82.4 79.6 31.8% 4.6% 1.9% 1.1%
Tampa Bay 14 17 77.2 84.8 11.5% 1.1% 0.3% 0.4%
AL Central overall W L overall W L Playoffs Win Div Top Seed WS Champs
Cleveland 19 10 88.0 74.0 64.9% 45.4% 7.8% 2.8%
Minnesota 16 13 85.7 76.3 52.6% 31.2% 4.7% 2.4%
Detroit 17 13 80.9 81.1 26.4% 12.2% 1.2% 0.7%
Kansas City 18 13 80.7 81.3 25.3% 11.2% 1.0% 0.6%
Chi Sox 6 24 54.1 107.9 0.0% 0.0% 0.0% 0.0%
AL West overall W L overall W L Playoffs Win Div Top Seed WS Champs
Texas 16 14 88.6 73.4 68.6% 41.7% 10.2% 4.7%
Seattle 17 13 87.8 74.2 63.8% 38.4% 8.4% 3.7%
Houston 10 19 84.3 77.7 43.7% 19.5% 3.1% 3.1%
LA Angels 11 19 69.1 92.9 1.1% 0.3% 0.0% 0.0%
Oakland 14 17 62.8 99.2 0.1% 0.0% 0.0% 0.0%

National

  Current Projection Playoffs
NL East overall W L overall W L Playoffs Win Div Top Seed WS Champs
Atlanta 19 9 103.0 59.0 99.6% 87.8% 52.2% 22.8%
Philadelphia 20 11 90.6 71.4 80.6% 10.7% 4.0% 3.9%
NY Mets 15 14 82.7 79.3 38.2% 1.5% 0.3% 1.0%
Washington 14 15 68.7 93.3 1.2% 0.0% 0.0% 0.0%
Miami 7 24 65.6 96.4 0.4% 0.0% 0.0% 0.0%
NL Central overall W L overall W L Playoffs Win Div Top Seed WS Champs
Chi Cubs 18 12 88.2 73.8 69.3% 46.3% 2.0% 2.6%
Milwaukee 18 11 83.9 78.1 46.4% 22.2% 0.4% 0.9%
Cincinnati 16 14 83.0 79.0 41.2% 18.1% 0.3% 1.2%
St. Louis 14 16 81.0 81.0 29.6% 11.2% 0.1% 0.7%
Pittsburgh 14 17 73.9 88.1 6.5% 2.2% 0.0% 0.1%
NL West overall W L overall W L Playoffs Win Div Top Seed WS Champs
LA Dodgers 19 13 101.4 60.6 99.1% 94.7% 40.1% 24.9%
Arizona 14 17 83.3 78.7 41.3% 3.2% 0.4% 1.5%
SF Giants 14 16 80.0 82.0 24.0% 1.0% 0.1% 0.6%
San Diego 15 18 79.6 82.4 22.5% 1.1% 0.1% 0.5%
Colorado 7 22 53.8 108.2 0.0% 0.0% 0.0% 0.0%