American Standings

AL West Rank Overall W-L Pct GB Div W-L Home Road Streak
Seattle 9 17-13 0.567 -- 2-1 11-7 6-6 W2
Texas 7 16-14 0.533 1.0 5-8 9-8 7-6 W2
Oakland 28 14-17 0.452 3.5 2-1 6-9 8-8 W3
LA Angels 26 11-19 0.367 6.0 0-0 4-10 7-9 L1
Houston 6 10-19 0.345 6.5 4-3 5-9 3-10 W3
AL East Rank Overall W-L Pct GB Div W-L Home Road Streak
Baltimore 4 19-10 0.655 -- 5-0 11-6 8-4 W2
NY Yankees 3 19-12 0.613 1.0 5-6 8-5 11-7 L2
Boston 16 17-13 0.567 2.5 0-3 6-8 11-5 W3
Toronto 11 15-16 0.484 5.0 5-5 8-6 7-10 L1
Tampa Bay 20 14-17 0.452 6.0 3-4 8-9 6-8 L1
AL Central Rank Overall W-L Pct GB Div W-L Home Road Streak
Cleveland 14 19-10 0.655 -- 4-1 8-4 11-6 L2
Kansas City 23 18-13 0.581 2.0 8-5 12-5 6-8 W1
Detroit 22 17-13 0.567 2.5 9-4 7-9 10-4 W1
Minnesota 12 16-13 0.552 3.0 11-7 6-6 10-7 W9
Chi Sox 29 6-24 0.200 13.5 2-17 5-11 1-13 L2

National Standings

NL Central Rank Overall W-L Pct GB Div W-L Home Road Streak
Milwaukee 21 18-11 0.621 -- 7-3 6-7 12-4 W1
Chi Cubs 10 18-12 0.600 0.5 0-0 10-3 8-9 L1
Cincinnati 13 16-14 0.533 2.5 1-2 9-7 7-7 L1
St. Louis 17 14-16 0.467 4.5 0-3 5-7 9-9 L1
Pittsburgh 24 14-17 0.452 5.0 2-2 5-7 9-10 L3
NL West Rank Overall W-L Pct GB Div W-L Home Road Streak
LA Dodgers 1 19-13 0.594 -- 6-4 9-7 9-5 L1
SF Giants 19 14-16 0.467 4.0 6-8 9-7 5-9 L1
San Diego 18 15-18 0.455 4.5 8-8 7-11 7-6 W1
Arizona 8 14-17 0.452 4.5 8-5 8-7 6-10 W1
Colorado 30 7-22 0.241 10.5 4-7 5-8 2-12 L3
NL East Rank Overall W-L Pct GB Div W-L Home Road Streak
Atlanta 2 19-9 0.679 -- 8-4 11-4 8-5 L2
Philadelphia 5 20-11 0.645 0.5 3-3 10-6 10-5 W1
NY Mets 15 15-14 0.517 4.5 2-1 8-9 7-5 W1
Washington 27 14-15 0.483 5.5 5-2 4-8 10-7 L1
Miami 25 7-24 0.226 13.5 1-9 3-15 4-9 W1