Receiving Stat Highlights

Season Team G REC YDS Y/C TD FUM
2023 FSU 8 1 23 23.0 0 1
2022 FSU 6 8 64 8.0 0 0
2021 ILL 7 5 124 24.8 2 0
2020 ILL 1 0 0 -- 0 0

Rushing Stat Highlights

Season Team G ATT YDS Y/A TD REC YDS Y/C TD FUM
2023 FSU 8 5 18 3.6 0 1 23 23.0 0 1
2022 FSU 6 5 28 5.6 0 8 64 8.0 0 0
2021 ILL 7 0 0 -- 0 5 124 24.8 2 0
2020 ILL 1 1 1 1.0 0 0 0 -- 0 0

Passing Stat Highlights

Season Team G CMP ATT CMP% YDS Y/A TD INT NET FUM QBR
2023 FSU 8 2 2 100.0% 24 12.0 0 0 -- 1 200.8
2022 FSU 6 0 0 -- 0 -- 0 0 -- 0 --
2021 ILL 7 0 0 -- 0 -- 0 0 -- 0 --
2020 ILL 1 0 0 -- 0 -- 0 0 -- 0 --

Returning Stat Highlights

Season Team G PRET YDS Y/RET LNG KRET YDS Y/RET LNG
2023 FSU 8 0 0 -- 0 9 277 30.8 99
2022 FSU 6 0 0 -- 0 0 0 -- 0
2021 ILL 7 0 0 -- 0 0 0 -- 0
2020 ILL 1 0 0 -- 0 0 0 -- 0

* Please note that our player stats only go back to the year 2006.