Receiving Stat Highlights

Season Team G REC YDS Y/C TD FUM
2023 TXST 11 76 895 11.8 8 2
2022 UT 1 11 100 9.1 2 0
2021 WSU 11 15 192 12.8 1 1
2020 WSU 2 3 31 10.3 0 0

Rushing Stat Highlights

Season Team G ATT YDS Y/A TD REC YDS Y/C TD FUM
2023 TXST 11 1 -1 -1.0 0 76 895 11.8 8 2
2022 UT 1 0 0 -- 0 11 100 9.1 2 0
2021 WSU 11 0 0 -- 0 15 192 12.8 1 1
2020 WSU 2 0 0 -- 0 3 31 10.3 0 0

Returning Stat Highlights

Season Team G PRET YDS Y/RET LNG KRET YDS Y/RET LNG
2023 TXST 11 9 32 3.6 32 0 0 -- 0
2022 UT 1 0 0 -- 0 2 31 15.5 17
2021 WSU 11 1 29 29.0 29 1 1 1.0 1
2020 WSU 2 0 0 -- 0 2 25 12.5 15

Scoring Stat Highlights

Season Team G PTS TD FG 2P XP
2023 TXST 11 48 8 0 0 0
2022 UT 1 12 2 0 0 0
2021 WSU 11 6 1 0 0 0
2020 WSU 2 0 0 0 0 0

* Please note that our player stats only go back to the year 2006.