Receiving Stat Highlights

Season Team G REC YDS Y/C TD FUM
2023 MEM 11 33 414 12.5 6 0
2022 MEM 9 18 412 22.9 4 2
2021 ISU 4 8 145 18.1 1 1
2020 ISU 5 6 134 22.3 2 0
2019 ISU 2 2 25 12.5 1 0
2018 ISU -- -- -- -- -- --

Scoring Stat Highlights

Season Team G PTS TD FG 2P XP
2023 MEM 11 36 6 0 0 0
2022 MEM 9 24 4 0 0 0
2021 ISU 4 6 1 0 0 0
2020 ISU 5 12 2 0 0 0
2019 ISU 2 6 1 0 0 0
2018 ISU -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.