Rushing Stat Highlights

Season Team G ATT YDS Y/A TD REC YDS Y/C TD FUM
2023 M-OH 13 25 96 3.8 1 15 167 11.1 1 0
2022 M-OH 13 54 285 5.3 2 19 143 7.5 0 1
2021 M-OH 13 61 341 5.6 3 23 208 9.0 2 0
2020 M-OH 3 22 73 3.3 0 5 57 11.4 0 0

Receiving Stat Highlights

Season Team G REC YDS Y/C TD FUM
2023 M-OH 13 15 167 11.1 1 0
2022 M-OH 13 19 143 7.5 0 1
2021 M-OH 13 23 208 9.0 2 0
2020 M-OH 3 5 57 11.4 0 0

Returning Stat Highlights

Season Team G PRET YDS Y/RET LNG KRET YDS Y/RET LNG
2023 M-OH 13 0 0 -- 0 13 304 23.4 44
2022 M-OH 13 1 -12 -12.0 0 8 117 14.6 32
2021 M-OH 13 0 0 -- 0 9 142 15.8 29
2020 M-OH 3 0 0 -- 0 0 0 -- 0

Scoring Stat Highlights

Season Team G PTS TD FG 2P XP
2023 M-OH 13 12 2 0 0 0
2022 M-OH 13 12 2 0 0 0
2021 M-OH 13 30 5 0 0 0
2020 M-OH 3 0 0 0 0 0

* Please note that our player stats only go back to the year 2006.