Pitching Stat Highlights

Season Team IP H R ER BB SO HR ERA
2024 HOU 25.0 32 18 15 9 33 2 5.40
2023 HOU 71.1 56 33 26 18 84 8 3.28
2022 HOU 59.1 34 18 16 16 78 4 2.43
2021 HOU 73.2 55 20 17 15 95 5 2.08
2020 HOU 28.1 28 12 10 8 37 2 3.18
2019 HOU 60.0 49 23 21 15 78 6 3.15
2018 HOU 76.0 58 22 21 25 108 6 2.49
2017 MIN 61.1 52 34 32 19 61 10 4.70
2016 MIN 75.1 79 34 31 23 67 8 3.70
2015 MIN 27.2 27 9 9 12 22 0 2.93
2014 MIN 28.1 30 10 9 8 14 3 2.86
2013 MIN 76.2 71 37 33 27 49 5 3.87

* Please note that our player stats only go back to the year 2011.