Basic Stat Highlights

Season Team G Gm MIN PTS REB AST STL BLK TO PF
2023-2024 IND 68 68 1089 614 351 65 19 39 48 132
2022-2023 IND 68 68 1279 642 394 66 21 60 72 153
2021-2021 IND 51 51 924 470 307 24 15 41 42 96
2020-2021 PHO 33 33 173 58 42 5 1 4 8 18

Shooting Stat Highlights

Season Team G Gm FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2024 IND 68 68 237 403 58.8% 63 148 42.6% 77 112 68.8%
2022-2023 IND 68 68 242 508 47.6% 54 191 28.3% 104 137 75.9%
2021-2021 IND 51 51 176 350 50.3% 40 122 32.8% 78 102 76.5%
2020-2021 PHO 33 33 24 54 44.4% 5 18 27.8% 5 7 71.4%

Efficiency Stat Highlights

Season Team G Gm MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2024 IND 68 68 1089 66.6% 67.9% 1.4 0.278 839 463.0 556.6
2022-2023 IND 68 68 1279 53.0% 56.5% 0.9 0.270 812 395.0 515.8
2021-2021 IND 51 51 924 56.0% 59.5% 0.6 0.291 617 333.5 398.4
2020-2021 PHO 33 33 173 49.1% 50.8% 0.6 0.130 70 31.0 37.3

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2024 IND 68 19 39 132 0.295 0.144 0.439 119 232 351
2022-2023 IND 68 21 60 153 0.392 0.137 0.529 129 265 394
2021-2021 IND 51 15 41 96 0.427 0.156 0.583 101 206 307
2020-2021 PHO 33 1 4 18 0.222 0.056 0.278 9 33 42

* Please note that our player stats only go back to the year 2006.