Basic Stat Highlights

Season Team G Gm MIN PTS REB AST STL BLK TO PF
2023-2024 DEN 71 71 2323 1497 294 451 67 45 156 132
2022-2023 DEN 85 85 2932 1820 370 542 96 21 195 144
2021-2021 DEN -- -- -- -- -- -- -- -- -- --
2020-2021 DEN 48 48 1704 1018 194 231 64 13 108 95
2019-2020 DEN 78 78 2657 1595 328 410 85 23 180 144
2018-2019 DEN 89 89 2956 1665 378 429 81 29 180 177
2017-2018 DEN 81 81 2565 1352 297 274 79 28 172 173
2016-2017 DEN 82 82 1764 811 214 170 51 24 113 124

Shooting Stat Highlights

Season Team G Gm FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2024 DEN 71 71 574 1235 46.5% 168 414 40.6% 181 210 86.2%
2022-2023 DEN 85 85 667 1451 46.0% 231 581 39.8% 255 297 85.9%
2021-2021 DEN -- -- -- -- -- -- -- -- -- -- --
2020-2021 DEN 48 48 378 792 47.7% 129 316 40.8% 133 153 86.9%
2019-2020 DEN 78 78 594 1262 47.1% 174 461 37.7% 233 263 88.6%
2018-2019 DEN 89 89 620 1425 43.5% 180 497 36.2% 245 285 86.0%
2017-2018 DEN 81 81 479 1062 45.1% 165 436 37.8% 229 253 90.5%
2016-2017 DEN 82 82 295 730 40.4% 115 344 33.4% 106 120 88.3%

Efficiency Stat Highlights

Season Team G Gm MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2024 DEN 71 71 2323 53.3% 56.4% 2.9 0.170 1508 544.0 1164.5
2022-2023 DEN 85 85 2932 53.9% 57.5% 2.8 0.205 1828 701.0 1428.0
2021-2021 DEN -- -- -- -- -- -- -- -- -- --
2020-2021 DEN 48 48 1704 55.9% 59.2% 2.1 0.193 978 374.0 768.6
2019-2020 DEN 78 78 2657 54.0% 57.9% 2.3 0.208 1563 579.0 1212.1
2018-2019 DEN 89 89 2956 49.8% 53.7% 2.4 0.200 1557 517.0 1197.3
2017-2018 DEN 81 81 2565 52.9% 57.6% 1.6 0.238 1251 432.0 961.7
2016-2017 DEN 82 82 1764 48.3% 51.8% 1.5 0.164 708 208.0 517.2

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2024 DEN 71 67 45 132 0.341 0.508 0.848 51 243 294
2022-2023 DEN 85 96 21 144 0.146 0.667 0.813 63 307 370
2021-2021 DEN -- -- -- -- -- -- -- -- -- --
2020-2021 DEN 48 64 13 95 0.137 0.674 0.811 37 157 194
2019-2020 DEN 78 85 23 144 0.160 0.590 0.750 65 263 328
2018-2019 DEN 89 81 29 177 0.164 0.458 0.621 84 294 378
2017-2018 DEN 81 79 28 173 0.162 0.457 0.618 82 215 297
2016-2017 DEN 82 51 24 124 0.194 0.411 0.605 41 173 214

* Please note that our player stats only go back to the year 2006.