Basic Stat Highlights

Season Team G Gm MIN PTS REB AST STL BLK TO PF
2023-2024 NO 71 71 1365 513 257 135 53 15 67 102
2022-2023 NO 78 78 1801 700 280 189 54 14 97 115
2021-2021 NO 63 63 814 340 155 69 34 9 50 78
2020-2021 NO 32 32 700 246 148 88 26 10 38 58

Shooting Stat Highlights

Season Team G Gm FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2024 NO 71 71 187 406 46.1% 65 169 38.5% 74 92 80.4%
2022-2023 NO 78 78 248 573 43.3% 66 219 30.1% 138 175 78.9%
2021-2021 NO 63 63 118 282 41.8% 21 106 19.8% 83 105 79.0%
2020-2021 NO 32 32 82 209 39.2% 29 83 34.9% 53 75 70.7%

Efficiency Stat Highlights

Season Team G Gm MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2024 NO 71 71 1365 54.1% 57.4% 2.0 0.227 669 328.0 446.9
2022-2023 NO 78 78 1801 49.0% 53.8% 1.9 0.305 778 320.5 539.6
2021-2021 NO 63 63 814 45.6% 51.8% 1.4 0.372 371 144.5 251.3
2020-2021 NO 32 32 700 46.2% 50.8% 2.3 0.359 331 155.5 207.5

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2024 NO 71 53 15 102 0.147 0.520 0.667 58 199 257
2022-2023 NO 78 54 14 115 0.122 0.470 0.591 48 232 280
2021-2021 NO 63 34 9 78 0.115 0.436 0.551 41 114 155
2020-2021 NO 32 26 10 58 0.172 0.448 0.621 15 133 148

* Please note that our player stats only go back to the year 2006.