Basic Stat Highlights

Season Team G Gm MIN PTS REB AST STL BLK TO PF
2023-2024 MIN 98 98 2298 771 195 241 74 49 91 167
2022-2023 MIN 66 66 1092 428 119 123 39 24 61 103
2021-2021 UTA 66 66 1470 697 188 157 47 23 93 103
2020-2021 NO 46 46 1007 508 144 102 47 22 69 88
2019-2020 NO 47 47 591 267 84 89 17 8 54 57

Shooting Stat Highlights

Season Team G Gm FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2024 MIN 98 98 277 650 42.6% 155 416 37.3% 62 75 82.7%
2022-2023 MIN 66 66 155 345 44.9% 74 192 38.5% 44 65 67.7%
2021-2021 UTA 66 66 255 682 37.4% 105 338 31.1% 82 110 74.5%
2020-2021 NO 46 46 192 458 41.9% 76 219 34.7% 48 66 72.7%
2019-2020 NO 47 47 98 266 36.8% 46 133 34.6% 25 37 67.6%

Efficiency Stat Highlights

Season Team G Gm MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2024 MIN 98 98 2298 54.5% 56.4% 2.6 0.115 853 323.0 615.3
2022-2023 MIN 66 66 1092 55.7% 57.3% 2.0 0.188 461 169.5 321.9
2021-2021 UTA 66 66 1470 45.1% 47.7% 1.7 0.161 564 140.5 420.4
2020-2021 NO 46 46 1007 50.2% 52.2% 1.5 0.144 470 157.0 335.0
2019-2020 NO 47 47 591 45.5% 47.3% 1.6 0.139 231 49.5 152.1

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2024 MIN 98 74 49 167 0.293 0.443 0.737 40 155 195
2022-2023 MIN 66 39 24 103 0.233 0.379 0.612 16 103 119
2021-2021 UTA 66 47 23 103 0.223 0.456 0.680 37 151 188
2020-2021 NO 46 47 22 88 0.250 0.534 0.784 13 131 144
2019-2020 NO 47 17 8 57 0.140 0.298 0.439 9 75 84

* Please note that our player stats only go back to the year 2006.