Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 PSU 33 1184 468 88 199 88 11 87 64
2022-2023 VCU 30 1048 381 87 173 67 4 80 66
2021-2022 VCU 24 804 273 85 132 61 5 78 59
2020-2021 VCU 26 777 175 84 114 55 1 63 53

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 PSU 33 146 375 38.9% 48 146 32.9% 128 155 82.6%
2022-2023 VCU 30 125 297 42.1% 38 111 34.2% 93 117 79.5%
2021-2022 VCU 24 95 228 41.7% 31 75 41.3% 52 70 74.3%
2020-2021 VCU 26 61 164 37.2% 13 50 26.0% 40 52 76.9%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 PSU 33 1184 45.3% 52.8% 2.3 0.413 511 177.5 409.5
2022-2023 VCU 30 1048 48.5% 54.7% 2.2 0.394 436 155.0 331.3
2021-2022 VCU 24 804 48.5% 52.7% 1.7 0.307 327 117.0 231.0
2020-2021 VCU 26 777 41.2% 46.8% 1.8 0.317 251 92.0 165.5

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 PSU 33 88 11 64 0.172 1.375 1.547 19 69 88
2022-2023 VCU 30 67 4 66 0.061 1.015 1.076 18 69 87
2021-2022 VCU 24 61 5 59 0.085 1.034 1.119 15 70 85
2020-2021 VCU 26 55 1 53 0.019 1.038 1.057 23 61 84

* Please note that our player stats only go back to the year 2006.