Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 GRC 35 897 288 103 71 64 17 62 82
2022-2023 GSU 13 396 184 56 13 28 10 31 39
2021-2022 GSU 19 155 34 27 9 8 4 11 13
2020-2021 GSU 20 305 89 47 21 22 8 16 26

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 GRC 35 91 215 42.3% 28 95 29.5% 78 99 78.8%
2022-2023 GSU 13 59 123 48.0% 20 56 35.7% 46 67 68.7%
2021-2022 GSU 19 11 32 34.4% 5 15 33.3% 7 10 70.0%
2020-2021 GSU 20 32 82 39.0% 9 42 21.4% 16 22 72.7%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 GRC 35 897 48.8% 55.7% 1.1 0.460 336 131.5 239.2
2022-2023 GSU 13 396 56.1% 60.3% 0.4 0.545 175 72.5 131.0
2021-2022 GSU 19 155 42.2% 46.7% 0.8 0.313 47 21.0 28.6
2020-2021 GSU 20 305 44.5% 48.5% 1.3 0.268 115 50.5 75.6

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 GRC 35 64 17 82 0.207 0.780 0.988 30 73 103
2022-2023 GSU 13 28 10 39 0.256 0.718 0.974 9 47 56
2021-2022 GSU 19 8 4 13 0.308 0.615 0.923 12 15 27
2020-2021 GSU 20 22 8 26 0.308 0.846 1.154 9 38 47

* Please note that our player stats only go back to the year 2006.