Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 HOF 33 1143 588 224 47 39 31 47 56
2022-2023 HOF 35 876 361 169 36 20 11 35 58
2021-2022 HOF 32 952 373 148 33 34 26 33 67
2020-2021 ISU 16 231 37 39 7 6 3 19 23

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 HOF 33 223 414 53.9% 73 183 39.9% 69 94 73.4%
2022-2023 HOF 35 144 282 51.1% 42 104 40.4% 31 43 72.1%
2021-2022 HOF 32 146 270 54.1% 38 112 33.9% 43 61 70.5%
2020-2021 ISU 16 14 41 34.1% 3 10 30.0% 6 13 46.2%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 HOF 33 1143 62.7% 64.6% 1.0 0.227 666 354.0 489.6
2022-2023 HOF 35 876 58.5% 60.0% 1.0 0.152 412 206.0 281.0
2021-2022 HOF 32 952 61.1% 62.8% 1.0 0.226 439 217.5 309.9
2020-2021 ISU 16 231 37.8% 39.6% 0.4 0.317 39 9.0 12.4

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 HOF 33 39 31 56 0.554 0.696 1.250 52 172 224
2022-2023 HOF 35 20 11 58 0.190 0.345 0.534 48 121 169
2021-2022 HOF 32 34 26 67 0.388 0.507 0.896 37 111 148
2020-2021 ISU 16 6 3 23 0.130 0.261 0.391 12 27 39

* Please note that our player stats only go back to the year 2006.