Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 ORU 31 1182 384 214 113 48 11 72 47
2022-2023 ORU 35 1046 296 201 105 46 7 54 54
2021-2022 ORU 31 795 235 171 52 25 22 38 51
2020-2021 ORU 29 843 251 107 56 31 15 43 44

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 ORU 31 139 356 39.0% 65 176 36.9% 41 66 62.1%
2022-2023 ORU 35 115 229 50.2% 32 82 39.0% 34 47 72.3%
2021-2022 ORU 31 94 203 46.3% 27 81 33.3% 20 27 74.1%
2020-2021 ORU 29 93 218 42.7% 37 95 38.9% 28 40 70.0%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 ORU 31 1182 48.2% 49.9% 1.6 0.185 456 223.5 301.4
2022-2023 ORU 35 1046 57.2% 59.3% 1.9 0.205 474 265.5 311.6
2021-2022 ORU 31 795 53.0% 54.7% 1.4 0.133 351 188.0 214.2
2020-2021 ORU 29 843 51.1% 53.3% 1.3 0.183 280 121.5 195.8

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 ORU 31 48 11 47 0.234 1.021 1.255 32 182 214
2022-2023 ORU 35 46 7 54 0.130 0.852 0.981 65 136 201
2021-2022 ORU 31 25 22 51 0.431 0.490 0.922 42 129 171
2020-2021 ORU 29 31 15 44 0.341 0.705 1.045 32 75 107

* Please note that our player stats only go back to the year 2006.