Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 NJIT 13 325 135 63 11 4 24 17 34
2022-2023 NJIT 30 535 177 76 21 12 14 14 47
2021-2022 NJIT 20 213 38 34 8 3 6 8 12
2020-2021 NJIT 18 309 60 44 15 1 9 8 42
2019-2020 NJIT 9 151 45 14 2 4 2 7 16
2018-2019 NJIT 26 243 52 40 14 3 6 10 27

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 NJIT 13 38 73 52.1% 10 26 38.5% 49 58 84.5%
2022-2023 NJIT 30 57 131 43.5% 24 68 35.3% 39 62 62.9%
2021-2022 NJIT 20 12 31 38.7% 5 15 33.3% 9 13 69.2%
2020-2021 NJIT 18 20 51 39.2% 6 27 22.2% 14 21 66.7%
2019-2020 NJIT 9 13 36 36.1% 7 21 33.3% 12 14 85.7%
2018-2019 NJIT 26 16 49 32.7% 12 37 32.4% 8 11 72.7%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 NJIT 13 325 58.9% 68.5% 0.6 0.795 176 83.5 125.9
2022-2023 NJIT 30 535 52.7% 55.9% 1.5 0.473 189 83.0 132.6
2021-2022 NJIT 20 213 46.8% 51.7% 1.0 0.419 58 30.5 32.5
2020-2021 NJIT 18 309 45.1% 49.8% 1.9 0.412 83 26.5 42.9
2019-2020 NJIT 9 151 45.8% 53.4% 0.3 0.389 35 7.0 23.4
2018-2019 NJIT 26 243 44.9% 48.3% 1.4 0.224 69 27.0 36.3

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 NJIT 13 4 24 34 0.706 0.118 0.824 34 29 63
2022-2023 NJIT 30 12 14 47 0.298 0.255 0.553 18 58 76
2021-2022 NJIT 20 3 6 12 0.500 0.250 0.750 7 27 34
2020-2021 NJIT 18 1 9 42 0.214 0.024 0.238 18 26 44
2019-2020 NJIT 9 4 2 16 0.125 0.250 0.375 4 10 14
2018-2019 NJIT 26 3 6 27 0.222 0.111 0.333 13 27 40

* Please note that our player stats only go back to the year 2006.