Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 UALR 19 431 173 107 48 6 43 34 48
2022-2023 ARK 30 386 109 96 10 11 45 17 60
2021-2022 URI 31 821 332 173 40 23 74 59 86
2020-2021 URI 25 557 239 139 22 10 42 49 87

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 UALR 19 62 118 52.5% 0 0 -- 49 69 71.0%
2022-2023 ARK 30 47 74 63.5% 0 0 -- 15 33 45.5%
2021-2022 URI 31 135 269 50.2% 0 7 0.0% 62 118 52.5%
2020-2021 URI 25 97 186 52.2% 0 2 0.0% 45 96 46.9%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 UALR 19 431 52.5% 58.3% 1.4 0.585 267 121.0 166.2
2022-2023 ARK 30 386 63.5% 61.6% 0.6 0.446 209 106.0 116.5
2021-2022 URI 31 821 50.2% 51.7% 0.7 0.439 393 155.0 250.2
2020-2021 URI 25 557 52.2% 52.4% 0.4 0.516 263 93.5 158.7

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 UALR 19 6 43 48 0.896 0.125 1.021 26 81 107
2022-2023 ARK 30 11 45 60 0.750 0.183 0.933 26 70 96
2021-2022 URI 31 23 74 86 0.860 0.267 1.128 34 139 173
2020-2021 URI 25 10 42 87 0.483 0.115 0.598 47 92 139

* Please note that our player stats only go back to the year 2006.