Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 FUR 24 751 408 179 42 24 7 48 46
2022-2023 FUR 36 1056 380 185 42 38 10 36 78
2021-2022 FUR 34 805 289 169 38 36 9 34 74
2020-2021 FUR 18 171 48 39 7 9 1 11 23
2019-2020 FUR -- -- -- -- -- -- -- -- --

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 FUR 24 136 320 42.5% 49 165 29.7% 87 107 81.3%
2022-2023 FUR 36 129 308 41.9% 65 180 36.1% 57 69 82.6%
2021-2022 FUR 34 100 222 45.0% 29 81 35.8% 60 78 76.9%
2020-2021 FUR 18 16 38 42.1% 2 10 20.0% 14 22 63.6%
2019-2020 FUR -- -- -- -- -- -- -- -- -- --

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 FUR 24 751 50.2% 55.6% 0.9 0.334 408 191.0 284.4
2022-2023 FUR 36 1056 52.4% 56.2% 1.2 0.224 428 211.5 291.5
2021-2022 FUR 34 805 51.6% 56.4% 1.1 0.351 367 185.5 243.2
2020-2021 FUR 18 171 44.7% 50.3% 0.6 0.579 63 28.5 34.3
2019-2020 FUR -- -- -- -- -- -- -- -- --

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 FUR 24 24 7 46 0.152 0.522 0.674 21 158 179
2022-2023 FUR 36 38 10 78 0.128 0.487 0.615 44 141 185
2021-2022 FUR 34 36 9 74 0.122 0.486 0.608 52 117 169
2020-2021 FUR 18 9 1 23 0.043 0.391 0.435 9 30 39
2019-2020 FUR -- -- -- -- -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.