Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 CSU 36 1091 438 275 107 50 32 64 100
2022-2023 COLO 35 759 206 137 52 25 20 60 74
2021-2022 COLO 33 761 220 152 43 19 22 47 59
2020-2021 COLO 14 56 14 4 5 5 1 2 9

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 CSU 36 167 320 52.2% 41 109 37.6% 63 83 75.9%
2022-2023 COLO 35 80 214 37.4% 21 73 28.8% 25 47 53.2%
2021-2022 COLO 33 82 181 45.3% 24 60 40.0% 32 48 66.7%
2020-2021 COLO 14 3 21 14.3% 2 6 33.3% 6 9 66.7%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 CSU 36 1091 58.6% 61.4% 1.7 0.259 665 357.0 413.8
2022-2023 COLO 35 759 42.3% 43.9% 0.9 0.220 224 69.5 119.9
2021-2022 COLO 33 761 51.9% 54.4% 0.9 0.265 294 142.0 171.2
2020-2021 COLO 14 56 19.0% 28.0% 2.5 0.429 6 -6.0 4.1

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 CSU 36 50 32 100 0.320 0.500 0.820 38 237 275
2022-2023 COLO 35 25 20 74 0.270 0.338 0.608 34 103 137
2021-2022 COLO 33 19 22 59 0.373 0.322 0.695 30 122 152
2020-2021 COLO 14 5 1 9 0.111 0.556 0.667 0 4 4

* Please note that our player stats only go back to the year 2006.