Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 NICH 26 368 67 44 36 16 1 20 44
2022-2023 NICH 7 28 11 5 5 0 0 2 6
2021-2022 NICH 2 10 2 0 1 1 0 1 2
2020-2021 NICH 5 16 0 1 0 1 0 1 0

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 NICH 26 20 40 50.0% 4 11 36.4% 23 33 69.7%
2022-2023 NICH 7 3 7 42.9% 1 4 25.0% 4 4 100.0%
2021-2022 NICH 2 1 3 33.3% 0 1 0.0% 0 0 --
2020-2021 NICH 5 0 3 0.0% 0 1 0.0% 0 0 --

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 NICH 26 368 55.0% 61.4% 1.8 0.825 114 47.0 64.5
2022-2023 NICH 7 28 50.0% 62.8% 2.5 0.571 15 4.5 8.3
2021-2022 NICH 2 10 33.3% 33.3% 1.0 0.000 1 -1.5 0.2
2020-2021 NICH 5 16 0.0% 0.0% 0.0 0.000 -2 -2.0 -1.8

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 NICH 26 16 1 44 0.023 0.364 0.386 10 34 44
2022-2023 NICH 7 0 0 6 0.000 0.000 0.000 1 4 5
2021-2022 NICH 2 1 0 2 0.000 0.500 0.500 0 0 0
2020-2021 NICH 5 1 0 0 -- -- -- 0 1 1

* Please note that our player stats only go back to the year 2006.