Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 BC 35 1117 595 284 100 30 61 86 100
2022-2023 BC 19 489 286 107 29 4 17 39 46
2021-2022 BC 31 664 292 166 23 19 31 50 81
2020-2021 MSST 31 269 86 64 12 8 15 24 38
2019-2020 MSST 8 21 9 12 1 0 1 3 4

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 BC 35 222 432 51.4% 50 116 43.1% 101 123 82.1%
2022-2023 BC 19 110 204 53.9% 23 54 42.6% 43 50 86.0%
2021-2022 BC 31 116 231 50.2% 11 32 34.4% 49 68 72.1%
2020-2021 MSST 31 34 82 41.5% 10 40 25.0% 8 14 57.1%
2019-2020 MSST 8 3 8 37.5% 1 3 33.3% 2 2 100.0%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 BC 35 1117 57.2% 61.2% 1.2 0.285 752 360.0 502.9
2022-2023 BC 19 489 59.6% 63.3% 0.7 0.245 303 129.0 206.5
2021-2022 BC 31 664 52.6% 56.0% 0.5 0.294 347 148.5 218.9
2020-2021 MSST 31 269 47.6% 48.8% 0.5 0.171 107 39.5 55.9
2019-2020 MSST 8 21 43.8% 50.7% 0.3 0.250 15 8.0 6.2

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 BC 35 30 61 100 0.610 0.300 0.910 71 213 284
2022-2023 BC 19 4 17 46 0.370 0.087 0.457 28 79 107
2021-2022 BC 31 19 31 81 0.383 0.235 0.617 64 102 166
2020-2021 MSST 31 8 15 38 0.395 0.211 0.605 23 41 64
2019-2020 MSST 8 0 1 4 0.250 0.000 0.250 3 9 12

* Please note that our player stats only go back to the year 2006.