Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 IW 25 460 223 118 19 15 26 27 36
2022-2023 PEAY 18 476 182 70 25 21 9 40 31
2021-2022 SJSU 30 649 224 137 37 20 21 47 56
2020-2021 MISS 6 19 8 5 0 0 1 0 1
2019-2020 MISS -- -- -- -- -- -- -- -- --

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 IW 25 81 168 48.2% 14 47 29.8% 47 65 72.3%
2022-2023 PEAY 18 66 132 50.0% 15 43 34.9% 35 46 76.1%
2021-2022 SJSU 30 85 175 48.6% 15 58 25.9% 39 53 73.6%
2020-2021 MISS 6 3 10 30.0% 0 4 0.0% 2 5 40.0%
2019-2020 MISS -- -- -- -- -- -- -- -- -- --

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 IW 25 460 52.4% 56.7% 0.7 0.387 269 133.0 186.7
2022-2023 PEAY 18 476 55.7% 59.8% 0.6 0.348 190 79.5 130.6
2021-2022 SJSU 30 649 52.9% 56.5% 0.8 0.303 288 133.5 172.6
2020-2021 MISS 6 19 30.0% 32.8% -- 0.500 4 0.5 4.0
2019-2020 MISS -- -- -- -- -- -- -- -- --

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 IW 25 15 26 36 0.722 0.417 1.139 39 79 118
2022-2023 PEAY 18 21 9 31 0.290 0.677 0.968 14 56 70
2021-2022 SJSU 30 20 21 56 0.375 0.357 0.732 26 111 137
2020-2021 MISS 6 0 1 1 1.000 0.000 1.000 3 2 5
2019-2020 MISS -- -- -- -- -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.