Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 NW 23 684 267 90 33 31 0 26 49
2022-2023 NW 34 961 288 162 37 47 5 28 70
2021-2022 NW 31 686 230 70 34 21 4 21 59
2020-2021 NW 22 318 112 33 19 18 3 11 24

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 NW 23 89 198 44.9% 55 127 43.3% 34 38 89.5%
2022-2023 NW 34 95 278 34.2% 50 172 29.1% 48 59 81.4%
2021-2022 NW 31 78 201 38.8% 54 139 38.8% 20 30 66.7%
2020-2021 NW 22 37 92 40.2% 23 63 36.5% 15 25 60.0%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 NW 23 684 58.8% 62.2% 1.3 0.192 282 137.0 202.7
2022-2023 NW 34 961 43.2% 47.4% 1.3 0.212 317 147.5 206.8
2021-2022 NW 31 686 52.2% 53.7% 1.6 0.149 205 73.5 142.1
2020-2021 NW 22 318 52.7% 54.4% 1.7 0.272 109 46.5 82.7

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 NW 23 31 0 49 0.000 0.633 0.633 12 78 90
2022-2023 NW 34 47 5 70 0.071 0.671 0.743 27 135 162
2021-2022 NW 31 21 4 59 0.068 0.356 0.424 4 66 70
2020-2021 NW 22 18 3 24 0.125 0.750 0.875 4 29 33

* Please note that our player stats only go back to the year 2006.