Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 FGCU 32 1017 411 163 60 22 15 58 40
2022-2023 FGCU 29 899 338 195 62 28 20 51 49
2021-2022 FGCU 32 604 157 107 29 20 9 25 42
2020-2021 FGCU 18 290 50 75 14 11 4 13 23

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 FGCU 32 151 313 48.2% 51 111 45.9% 58 84 69.0%
2022-2023 FGCU 29 115 240 47.9% 28 75 37.3% 80 110 72.7%
2021-2022 FGCU 32 53 116 45.7% 26 64 40.6% 25 37 67.6%
2020-2021 FGCU 18 14 57 24.6% 6 37 16.2% 16 25 64.0%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 FGCU 32 1017 56.4% 58.7% 1.0 0.268 425 200.5 304.9
2022-2023 FGCU 29 899 53.8% 58.6% 1.2 0.458 437 231.5 297.7
2021-2022 FGCU 32 604 56.9% 59.3% 1.2 0.319 222 122.5 142.7
2020-2021 FGCU 18 290 29.8% 36.8% 1.1 0.439 89 51.0 43.2

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 FGCU 32 22 15 40 0.375 0.550 0.925 34 129 163
2022-2023 FGCU 29 28 20 49 0.408 0.571 0.980 51 144 195
2021-2022 FGCU 32 20 9 42 0.214 0.476 0.690 34 73 107
2020-2021 FGCU 18 11 4 23 0.174 0.478 0.652 18 57 75

* Please note that our player stats only go back to the year 2006.