LA Angels at Cleveland: Box Score

Sunday May 5, 2024 1:40 pm - Cleveland, OH
Odds: Cleveland by 1.5, Total Points: 8

  1 2 3 4 5 6 7 8 9
R H E
LAA (25-40) 0 1 0 0 0 0 0 0 0
1 6 1
CLE (42-22) 0 0 0 0 0 2 0 2 x
4 5 0

Los Angeles Angels

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Nolan Schanuel 4 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0.000 0.000 0.000
Mickey Moniak 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Taylor Ward 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Willie Calhoun 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Brandon Drury 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Matt Thaiss 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Jo Adell 1 3 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0.000 0.333 0.000
Cole Tucker 3 3 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0.667 0.667 1.000
Zach Neto 2 3 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0.500 0.667 0.500
Kevin Pillar 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 29 33 6 3 0 0 1 1 3 7 0 1 0 1 2 1 0.207 0.273 0.310
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Griffin Canning (L) 6.0 4 2 2 1 5 1 0 23 87-57 0 3.00
Adam Cimber 1.0 0 0 0 0 2 0 1 4 14-11 0 0.00
Matthew Moore 1.0 1 2 2 1 1 1 0 5 20-10 0 18.00
Totals 9.0 5 4 4 2 8 2 1 32 121-78 0 4.00

Cleveland Guardians

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Estevan Florial 4 4 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0.250 0.250 0.250
Andres Gimenez 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Jose Ramirez 3 4 1 0 0 1 2 2 1 1 0 0 0 0 1 0 0.333 0.500 1.333
Josh Naylor 4 4 2 0 0 1 1 2 0 0 0 0 0 0 0 0 0.500 0.500 1.250
Will Brennan 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ramon Laureano 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Noah Naylor 2 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.333 0.000
Tyler Freeman 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.333 0.000
Gabriel Arias 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Totals 29 31 5 0 0 2 4 4 2 8 1 0 0 0 2 0 0.172 0.250 0.379
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Carlos Carrasco (W) 6.0 6 1 1 2 3 0 0 23 71-50 1 1.50
Scott Barlow (H) 1.0 0 0 0 1 2 0 0 4 16-9 0 0.00
Tim Herrin (H) 1.0 0 0 0 0 0 0 0 3 9-7 0 0.00
Emmanuel Clase (S) 1.0 0 0 0 0 2 0 0 3 10-7 0 0.00
Totals 8.0 6 1 1 3 7 0 0 33 106-73 1 1.13