Houston at Kansas City: Common Opponents

Tuesday Apr 9, 2024 7:40 pm - Kansas City, MO
Odds: Houston by 1.5, Total Points: 8.5

Common Opponents (2024 Season)

Houston Results Kansas City Results
Opponent (Rank) Date H/A/N Result Date H/A/N Result
NY Yankees (2) 05/09 Away W by 1
NY Yankees (2) 05/08 Away L by 5
NY Yankees (2) 05/07 Away L by 7
NY Yankees (2) 03/31 Home L by 1
NY Yankees (2) 03/30 Home L by 2
NY Yankees (2) 03/29 Home L by 6
NY Yankees (2) 03/28 Home L by 1
NY Yankees (2) 06/10 Home L by 2
Toronto (16) 04/03 Home W by 8
Toronto (16) 04/02 Home L by 1
Toronto (16) 04/01 Home W by 10
Toronto (16) 05/01 Away W by 5
Toronto (16) 04/30 Away W by 3
Toronto (16) 04/29 Away L by 1
Toronto (16) 04/25 Home W by 1
Toronto (16) 04/24 Home W by 1
Toronto (16) 04/23 Home W by 1
Toronto (16) 04/22 Home L by 2
Texas (7) 04/14 Home W by 3
Texas (7) 04/13 Home W by 7
Texas (7) 04/12 Home L by 4
Texas (7) 04/08 Away W by 5
Texas (7) 04/07 Away W by 2
Texas (7) 04/06 Away L by 5
Texas (7) 04/05 Away L by 8
Texas (7) 05/05 Home L by 1
Texas (7) 05/04 Home L by 11
Texas (7) 05/03 Home W by 6
Cleveland (9) 05/02 Home W by 6
Cleveland (9) 05/01 Home L by 1
Cleveland (9) 04/30 Home W by 1
Cleveland (9) 06/06 Away W by 1
Cleveland (9) 06/04 Away L by 3
Seattle (8) 05/30 Away W by 4
Seattle (8) 05/29 Away L by 1
Seattle (8) 05/28 Away L by 2
Seattle (8) 05/27 Away L by 1
Seattle (8) 05/05 Home L by 1
Seattle (8) 05/04 Home L by 5
Seattle (8) 05/03 Home W by 2
Seattle (8) 06/09 Home L by 1
Seattle (8) 06/08 Home W by 4
Seattle (8) 06/07 Home W by 1
Seattle (8) 05/15 Away L by 2
Seattle (8) 05/14 Away W by 2
Seattle (8) 05/13 Away L by 4
Detroit (23) 05/12 Away W by 6
Detroit (23) 05/11 Away L by 6
Detroit (23) 05/10 Away W by 3
Detroit (23) 05/22 Home W by 5
Detroit (23) 05/21 Home W by 7
Detroit (23) 05/20 Home W by 5
Detroit (23) 04/28 Away L by 3
Detroit (23) 04/27 Away L by 1
Detroit (23) 04/26 Away W by 8
Oakland (28) 05/26 Away W by 3
Oakland (28) 05/25 Away L by 2
Oakland (28) 05/24 Away W by 3
Oakland (28) 05/16 Home W by 7
Oakland (28) 05/15 Home W by 3
Oakland (28) 05/14 Home W by 1
Oakland (28) 05/13 Home W by 7
Oakland (28) 05/19 Home W by 4
Oakland (28) 05/18 Home W by 2
Oakland (28) 05/17 Home W by 4
Milwaukee (11) 05/19 Home W by 5
Milwaukee (11) 05/18 Home L by 2
Milwaukee (11) 05/17 Home W by 1
Milwaukee (11) 05/08 Home W by 2
Milwaukee (11) 05/07 Home L by 1
Milwaukee (11) 05/06 Home W by 1
LA Angels (26) 06/09 Away L by 2
LA Angels (26) 06/08 Away W by 5
LA Angels (26) 06/07 Away W by 6
LA Angels (26) 05/22 Home L by 1
LA Angels (26) 05/21 Home W by 1
LA Angels (26) 05/20 Home L by 2
LA Angels (26) 05/12 Away W by 2
LA Angels (26) 05/11 Away L by 6
LA Angels (26) 05/10 Away W by 1
LA Angels (26) 05/09 Away W by 6
Minnesota (13) 06/02 Home L by 1
Minnesota (13) 06/01 Home W by 3
Minnesota (13) 05/31 Home L by 5
Minnesota (13) 05/30 Away L by 1
Minnesota (13) 05/29 Away W by 5
Minnesota (13) 05/28 Away L by 2
Minnesota (13) 05/27 Away L by 1
Minnesota (13) 03/31 Home W by 11
Minnesota (13) 03/30 Home L by 4
Minnesota (13) 03/28 Home L by 3