Houston at Kansas City: Box Score

Thursday Apr 11, 2024 2:10 pm - Kansas City, MO
Odds: Houston by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
HOU (25-32) 0 0 0 1 0 2 0 0 0
3 11 1
KC (35-23) 9 0 0 0 0 1 3 0 x
13 16 1

Houston Astros

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jose Altuve 4 5 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0.750 0.800 1.000
Yordan Alvarez 3 4 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Kyle Tucker 4 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.200 0.000
Alex Bregman 5 5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Yainer Diaz 5 5 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0.400 0.400 1.000
Jonathan Singleton 3 5 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0.333 0.600 0.667
Jeremy Pena 5 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Victor Caratini 4 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Mauricio Dubon 4 4 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Jacob Meyers 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 38 43 11 3 0 1 3 3 5 6 0 0 0 1 0 0 0.289 0.372 0.447
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Hunter Brown (L) 0.2 11 9 9 1 0 1 0 14 40-26 0 121.50
Seth Martinez 2.1 0 0 0 0 1 0 0 7 25-18 0 0.00
Tayler Scott 2.0 1 0 0 0 1 0 0 7 31-21 0 0.00
Rafael Montero 1.0 2 1 1 0 1 0 1 5 28-17 0 9.00
Bryan Abreu 1.0 2 3 3 1 1 1 0 6 19-12 0 27.00
Grae Kessinger 1.0 0 0 0 0 0 0 0 3 11-8 0 0.00
Totals 9.0 16 13 13 2 4 2 1 42 154-102 0 13.00

Kansas City Royals

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Maikel Garcia 5 5 2 0 0 0 2 2 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Bobby Witt Jr. 5 5 4 0 0 2 4 5 0 0 0 0 0 0 1 0 0.800 0.800 2.000
Vinnie Pasquantino 5 5 3 1 0 0 1 3 0 0 0 0 0 0 0 0 0.600 0.600 0.800
Salvador Perez 3 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0.333 0.500 0.333
MJ Melendez 4 5 1 1 0 0 1 0 1 0 0 0 0 1 0 0 0.250 0.400 0.500
Nelson Velazquez 5 5 1 0 0 0 1 1 0 2 0 0 0 0 0 0 0.200 0.200 0.200
Nick Loftin 3 4 1 0 0 0 2 2 1 0 0 0 0 0 0 0 0.333 0.500 0.333
Freddy Fermin 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Kyle Isbel 4 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Dairon Blanco 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 39 41 16 2 0 2 13 13 2 4 1 0 0 1 1 0 0.410 0.452 0.615
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Brady Singer (W) 5.0 5 1 1 2 4 1 0 22 87-56 0 1.80
Nick Anderson 0.2 2 2 2 3 0 0 0 7 27-9 0 27.00
Angel Zerpa 0.1 0 0 0 0 0 0 0 1 2-2 0 0.00
Matt Sauer 2.0 3 0 0 0 2 0 0 9 40-27 0 0.00
Jordan Lyles 1.0 1 0 0 0 0 0 0 4 11-8 0 0.00
Totals 8.0 11 3 3 5 6 1 0 43 167-102 0 3.38