Atlanta at LA Dodgers: Box Score

Sunday May 5, 2024 4:10 pm - Los Angeles, CA
Odds: Atlanta by 1.5, Total Points: 8

  1 2 3 4 5 6 7 8 9
R H E
ATL (35-28) 0 0 0 0 0 0 1 0 0
1 5 1
LAD (41-26) 2 0 0 0 0 2 0 1 x
5 5 0

Atlanta Braves

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Ronald Acuna 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Ozhaino Albies 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Austin Riley 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Matt Olson 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Marcell Ozuna 4 4 2 0 0 1 1 1 0 1 0 0 0 0 0 0 0.500 0.500 1.250
Orlando Arcia 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Michael Harris 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Adam Duvall 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Chad Tromp 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Jarred Kelenic 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 30 32 5 0 0 1 1 1 2 7 0 0 0 1 0 0 0.167 0.219 0.267
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Max Fried (L) 7.0 4 4 4 3 7 2 1 28 108-67 0 5.14
A.J. Minter 0.1 1 1 1 0 0 1 0 3 8-6 0 27.00
Jesse Chavez 0.2 0 0 0 0 1 0 0 2 8-5 0 0.00
Totals 9.0 5 5 5 3 8 3 1 33 124-78 0 5.00

Los Angeles Dodgers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Mookie Betts 3 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Shohei Ohtani 4 4 4 0 0 2 2 3 0 0 0 0 0 0 0 0 1.000 1.000 2.500
Freddie Freeman 3 3 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0.000 0.250 0.000
Teoscar Hernandez 4 4 1 0 0 1 1 2 0 1 0 0 0 0 0 0 0.250 0.250 1.000
Enrique Hernandez 4 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0.000 0.000 0.000
Andy Pages 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Miguel Rojas 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Christopher Taylor 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Austin Barnes 1 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0.667 0.000
Totals 29 32 5 0 0 3 5 5 3 8 1 0 0 1 0 0 0.172 0.273 0.483
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
James Paxton (W) 6.2 5 1 1 2 3 1 0 25 84-58 0 1.35
Joe Kelly (H) 0.1 0 0 0 0 1 0 0 1 6-3 0 0.00
Blake Treinen (H) 1.0 0 0 0 0 1 0 0 3 11-6 0 0.00
Michael Grove 1.0 0 0 0 0 2 0 0 3 11-8 0 0.00
Totals 8.0 5 1 1 2 7 1 0 32 112-75 0 1.13