Milwaukee at Cincinnati: Box Score

Wednesday Apr 10, 2024 6:40 pm - Cincinnati, OH
Odds: Cincinnati by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
MIL (33-23) 2 3 0 1 0 1 0 0 0
7 6 0
CIN (25-32) 0 0 0 1 1 0 0 0 0
2 4 1

Milwaukee Brewers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jackson Chourio 3 5 1 0 0 0 2 2 1 1 0 1 0 0 1 0 0.333 0.400 0.333
William Contreras 4 4 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0.250 0.400 0.250
Christian Yelich 4 5 1 0 0 1 1 2 1 1 0 0 0 0 0 0 0.250 0.400 1.000
Willy Adames 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Sal Frelick 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jake Bauers 3 3 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0.000 0.250 0.000
Blake Perkins 2 3 1 0 0 1 2 1 1 1 1 0 0 0 1 0 0.500 0.750 2.000
Joseph Ortiz 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Brice Turang 4 4 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Totals 32 36 6 0 0 2 7 7 3 12 3 1 0 0 2 0 0.188 0.308 0.375
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Wade Miley 4.0 1 1 1 2 0 0 1 14 52-29 0 2.25
Bryse Wilson (W) 3.0 3 1 1 0 1 1 0 11 42-28 0 3.00
Hoby Milner 1.0 0 0 0 0 0 0 0 3 7-5 0 0.00
J.B. Bukauskas 1.0 0 0 0 0 1 0 0 3 10-7 0 0.00
Totals 9.0 4 2 2 2 2 1 1 31 111-69 0 2.00

Cincinnati Reds

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jonathan India 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Spencer Steer 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Christian Encarnacion-Strand 3 4 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0.000 0.250 0.000
Jeimer Candelario 3 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.250 0.000
Stuart Fairchild 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Elly De La Cruz 3 3 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0.667 0.667 1.667
Santiago Espinal 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Will Benson 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Luke Maile 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 28 30 4 1 0 1 2 2 2 2 1 0 0 2 0 0 0.143 0.226 0.286
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Hunter Greene (L) 6.0 6 7 6 1 9 2 2 27 105-68 0 9.00
Buck Farmer 1.0 0 0 0 1 2 0 1 5 19-12 0 0.00
Brent Suter 2.0 0 0 0 1 1 0 0 7 23-15 0 0.00
Totals 9.0 6 7 6 3 12 2 3 39 147-95 0 6.00