Arizona at Houston: Power Ratings

Sunday Sep 8, 2024 2:10 pm - Houston, TX
Odds: N/A, Total Points: N/A

Team Power Ratings

Rating AZ adv HOU
Predictive 0.10 (#15) 0.48 (#6)
Last 10 Games -1.36 (#22) 1.37 (#8)
Away Games 0.55 (#14) -1.00 (#28)
Home Games -0.94 (#21) 0.58 (#7)
Division Games -0.18 (#15) 0.70 (#8)
Non-Division Games -0.15 (#16) -0.38 (#20)
Schedule Strength (Past) 0.13 (#5) -0.06 (#22)
Schedule Strength (Future) -0.02 (#18) -0.10 (#27)
Luck Rating -2.30 (#23) -5.91 (#29)
Consistency Rating 5.42 (#30) 4.28 (#17)

Arizona Diamondbacks Rankings

Rating Value Rank Conf Rank
Predictive Rating 0.10 #15 #3
Home Rating -0.94 #21 #4
Away Rating 0.55 #14 #3
Home Advantage -1.24 #25 #4
Strength Of Schedule 0.13 #5 #2
Future SOS -0.02 #18 #3
Season SOS 0.04 #8 #2
SOS - Basic 0.13 #7 #3
In-Div SOS 0.01 #16 #4
Non-Div SOS 0.21 #2 #1
Last 5 Rating -4.03 #30 #5
Last 10 Rating -1.36 #22 #4
In-Div Rating -0.18 #15 #3
Non-Div Rating -0.15 #16 #3
Luck Rating -2.30 #23 #5
Consistency Rating 5.42 #30 #1
Vs. 1-5 Rating 1.09 #5 #2
Vs. 6-10 Rating -3.50 #30 #5
Vs. 11-16 Rating 0.25 #17 #3
Vs. 17-22 Rating 1.41 #5 #2
Vs. 23-30 Rating -1.12 #24 #3

Houston Astros Rankings

Rating Value Rank Conf Rank
Predictive Rating 0.48 #6 #1
Home Rating 0.58 #7 #1
Away Rating -1.00 #28 #5
Home Advantage 1.39 #1 #1
Strength Of Schedule -0.06 #22 #4
Future SOS -0.10 #27 #3
Season SOS -0.08 #28 #5
SOS - Basic -0.07 #22 #4
In-Div SOS -0.32 #26 #4
Non-Div SOS 0.11 #9 #2
Last 5 Rating 2.67 #3 #1
Last 10 Rating 1.37 #8 #1
In-Div Rating 0.70 #8 #2
Non-Div Rating -0.38 #20 #3
Luck Rating -5.91 #29 #5
Consistency Rating 4.28 #17 #4
Vs. 1-5 Rating -2.21 #27 #5
Vs. 6-10 Rating 0.33 #8 #1
Vs. 11-16 Rating 0.82 #10 #2
Vs. 17-22 Rating -2.74 #29 #5
Vs. 23-30 Rating 1.32 #5 #2