Seattle at Cleveland: Common Opponents

Thursday Jun 20, 2024 1:10 pm - Cleveland, OH
Odds: N/A, Total Points: N/A

Common Opponents (2024 Season)

Seattle Results Cleveland Results
Opponent (Rank) Date H/A/N Result Date H/A/N Result
Boston (18) 03/31 Home L by 4
Boston (18) 03/30 Home W by 1
Boston (18) 03/29 Home W by 1
Boston (18) 03/28 Home L by 2
Boston (18) 04/25 Home W by 2
Boston (18) 04/24 Home L by 8
Boston (18) 04/23 Home W by 3
Boston (18) 04/18 Away W by 1
Boston (18) 04/17 Away L by 2
Boston (18) 04/16 Away W by 3
Boston (18) 04/15 Away W by 6
Colorado (29) 04/21 Away W by 8
Colorado (29) 04/21 Away L by 1
Colorado (29) 04/20 Away W by 7
Colorado (29) 05/29 Away L by 3
Colorado (29) 05/28 Away W by 6
Colorado (29) 05/27 Away L by 2
Texas (7) 04/25 Away W by 1
Texas (7) 04/24 Away L by 4
Texas (7) 04/23 Away W by 4
Texas (7) 05/15 Away L by 4
Texas (7) 05/14 Away W by 3
Texas (7) 05/13 Away W by 7
Atlanta (2) 05/01 Home L by 3
Atlanta (2) 04/30 Home W by 1
Atlanta (2) 04/29 Home W by 1
Atlanta (2) 04/28 Away L by 1
Atlanta (2) 04/27 Away W by 2
Atlanta (2) 04/26 Away L by 4
Houston (6) 05/30 Home L by 4
Houston (6) 05/29 Home W by 1
Houston (6) 05/28 Home W by 2
Houston (6) 05/27 Home W by 1
Houston (6) 05/05 Away W by 1
Houston (6) 05/04 Away W by 5
Houston (6) 05/03 Away L by 2
Houston (6) 05/02 Away L by 6
Houston (6) 05/01 Away W by 1
Houston (6) 04/30 Away L by 1
Minnesota (16) 05/09 Away L by 10
Minnesota (16) 05/08 Away L by 3
Minnesota (16) 05/07 Away W by 4
Minnesota (16) 05/06 Away L by 2
Minnesota (16) 05/19 Home W by 3
Minnesota (16) 05/18 Home W by 7
Minnesota (16) 05/17 Home W by 1
Minnesota (16) 04/06 Away W by 2
Minnesota (16) 04/04 Away W by 2
Oakland (28) 06/06 Away W by 3
Oakland (28) 06/05 Away L by 1
Oakland (28) 06/04 Away W by 1
Oakland (28) 05/12 Home W by 4
Oakland (28) 05/11 Home L by 7
Oakland (28) 05/10 Home W by 7
Oakland (28) 04/21 Home W by 4
Oakland (28) 04/20 Home W by 3
Oakland (28) 04/19 Home W by 8
Oakland (28) 03/31 Away L by 1
Oakland (28) 03/30 Away W by 9
Oakland (28) 03/29 Away W by 2
Oakland (28) 03/28 Away W by 8
Kansas City (21) 06/09 Away W by 1
Kansas City (21) 06/08 Away L by 4
Kansas City (21) 06/07 Away L by 1
Kansas City (21) 05/15 Home W by 2
Kansas City (21) 05/14 Home L by 2
Kansas City (21) 05/13 Home W by 4
Kansas City (21) 06/06 Home L by 1
Kansas City (21) 06/04 Home W by 3
NY Yankees (3) 05/23 Away L by 5
NY Yankees (3) 05/22 Away L by 4
NY Yankees (3) 05/21 Away W by 3
NY Yankees (3) 05/20 Away W by 1
NY Yankees (3) 04/14 Home W by 1
NY Yankees (3) 04/13 Home L by 6
NY Yankees (3) 04/13 Home L by 1
Washington (27) 05/26 Away W by 4
Washington (27) 05/25 Away L by 2
Washington (27) 05/24 Away L by 5
Washington (27) 06/02 Home L by 3
Washington (27) 06/01 Home W by 1
Washington (27) 05/31 Home W by 6
LA Angels (26) 06/02 Home W by 4
LA Angels (26) 06/01 Home W by 9
LA Angels (26) 05/31 Home W by 1
LA Angels (26) 05/26 Away W by 1
LA Angels (26) 05/25 Away W by 1
LA Angels (26) 05/24 Away W by 6
LA Angels (26) 05/05 Home W by 3
LA Angels (26) 05/04 Home W by 6
LA Angels (26) 05/03 Home L by 6