Miami at St. Louis: Box Score

Thursday Apr 4, 2024 4:15 pm - St. Louis, MO
Odds: St. Louis by 1.5, Total Points: 8

  1 2 3 4 5 6 7 8 9
R H E
MIA (22-43) 0 0 0 1 3 1 0 0 0
5 9 2
STL (31-33) 0 1 0 0 2 0 5 0 x
8 10 0

Miami Marlins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Luis Arraez 5 5 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
Josh Bell 5 5 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0.200 0.200 0.800
Jake Burger 2 4 2 0 0 2 2 2 2 0 0 0 0 0 0 0 1.000 1.000 4.000
Jazz Chisholm 4 4 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0.500 0.500 0.500
Bryan De La Cruz 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jesus Sanchez 4 4 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0.250 0.250 0.250
Tim Anderson 4 4 2 0 0 0 1 0 0 1 0 0 0 0 1 0 0.500 0.500 0.500
Nick Gordon 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Christian Bethancourt 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Avisail Garcia 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Vidal Brujan 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 36 38 9 0 0 3 5 4 2 9 0 0 0 0 3 0 0.250 0.289 0.500
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Ryan Weathers 5.0 3 3 1 3 6 1 2 23 85-47 1 1.80
Anthony Bender (H) 1.0 1 0 0 0 1 0 0 4 22-16 0 0.00
Sixto Sanchez (L) 0.1 2 3 2 0 0 0 0 4 15-10 0 54.00
Andrew Nardi (BS) 0.2 3 2 2 0 1 0 0 5 24-17 0 27.00
George Soriano 1.0 1 0 0 0 1 0 0 4 18-11 0 0.00
Totals 9.0 10 8 3 3 9 1 2 40 164-101 1 3.00

St. Louis Cardinals

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Victor Scott II 5 5 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Paul Goldschmidt 4 4 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0.250 0.400 0.250
Nolan Arenado 5 5 3 1 0 0 1 1 0 0 0 0 0 1 0 0 0.600 0.600 0.800
Ivan Herrera 5 5 2 0 0 1 2 2 0 2 0 0 0 0 0 0 0.400 0.400 1.000
Nolan Gorman 3 4 1 1 0 0 1 2 1 2 0 0 0 0 0 0 0.333 0.500 0.667
Jordan Walker 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Alec Burleson 3 4 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0.333 0.500 0.333
Masyn Winn 4 4 2 0 1 0 0 1 0 1 0 0 0 0 0 0 0.500 0.500 1.000
Mike Siani 3 3 0 0 0 0 1 0 0 3 1 0 0 0 0 0 0.000 0.250 0.000
Totals 35 38 10 2 1 1 8 8 3 9 2 0 0 1 0 0 0.286 0.375 0.486
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Lance Lynn 4.2 8 4 4 1 7 3 0 23 83-59 0 7.71
Matthew Liberatore 1.1 1 1 1 0 0 0 0 5 16-12 1 6.75
Andre Pallante 0.2 0 0 0 1 0 0 0 3 19-9 0 0.00
Giovanny Gallegos (W) 0.1 0 0 0 0 0 0 0 1 5-3 0 0.00
JoJo Romero (H) 1.0 0 0 0 0 1 0 0 3 14-10 0 0.00
Ryan Helsley (S) 1.0 0 0 0 0 1 0 0 3 11-8 0 0.00
Totals 8.0 9 5 5 2 9 3 0 38 148-101 1 5.63