Miami at Detroit: Box Score

Wednesday May 15, 2024 1:10 pm - Detroit, MI
Odds: Detroit by 1.5, Total Points: 9

  1 2 3 4 5 6 7 8 9
R H E
MIA (23-43) 2 0 0 0 0 0 0 0 0
2 4 0
DET (32-34) 0 0 0 0 0 0 0 0 0
0 7 0

Miami Marlins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jazz Chisholm 3 4 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Bryan De La Cruz 4 4 1 0 0 1 1 2 0 1 0 0 0 0 0 0 0.250 0.250 1.000
Josh Bell 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Jesus Sanchez 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Jake Burger 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Nick Gordon 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Otto Lopez 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Vidal Brujan 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Nick Fortes 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Dane Myers 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 33 4 0 0 1 2 2 2 8 0 0 0 0 0 0 0.129 0.182 0.226
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Trevor Rogers (W) 5.0 3 0 0 2 6 0 1 21 83-55 0 0.00
Declan Cronin (H) 1.2 1 0 0 0 1 0 0 6 22-14 0 0.00
Andrew Nardi (H) 0.1 0 0 0 0 0 0 0 1 3-2 0 0.00
Calvin Faucher (H) 1.0 1 0 0 0 0 0 0 4 20-11 0 0.00
Tanner Scott (S) 1.0 2 0 0 0 1 0 0 5 20-17 0 0.00
Totals 9.0 7 0 0 2 8 0 1 37 148-99 0 0.00

Detroit Tigers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Matt Vierling 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Andy Ibanez 3 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.250 0.000
Wenceel Perez 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Mark Canha 3 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0.333 0.500 0.333
Giovanny Urshela 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Kerry Carpenter 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Spencer Torkelson 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Javier Baez 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Carson Kelly 3 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Riley Greene 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Colt Keith 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jake Rogers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 34 36 7 0 0 0 0 0 2 8 1 0 0 0 0 0 0.206 0.270 0.206
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Casey Mize (L) 6.0 2 2 2 1 6 1 0 21 90-61 0 3.00
Tyler Holton 1.0 0 0 0 0 0 0 0 3 8-7 0 0.00
Will Vest 1.0 1 0 0 0 1 0 0 4 17-12 0 0.00
Beau Brieske 1.0 1 0 0 1 1 0 0 5 23-14 0 0.00
Totals 9.0 4 2 2 2 8 1 0 33 138-94 0 2.00