NY Mets at Atlanta: Box Score

Tuesday Apr 9, 2024 7:20 pm - Cumberland, GA
Odds: Atlanta by 1.5, Total Points: 9

  1 2 3 4 5 6 7 8 9
R H E
NYM (23-33) 0 0 0 0 0 0 0 3 2
5 12 1
ATL (31-23) 1 0 3 1 0 1 0 0 x
6 11 1

New York Mets

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Brandon Nimmo 5 5 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.200 0.200 0.200
Starling Marte 5 5 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0.200 0.200 0.200
Francisco Lindor 5 5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Peter Alonso 4 5 2 1 0 1 1 3 1 1 0 0 0 0 0 0 0.500 0.600 1.500
Brett Baty 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
D.J. Stewart 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500 0.000
Jeff McNeil 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Harrison Bader 4 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Omar Narvaez 3 4 2 1 0 0 2 1 1 1 0 0 0 0 0 0 0.667 0.750 1.000
Tyrone Taylor 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Totals 37 40 12 2 0 1 5 5 3 8 0 0 0 2 0 0 0.324 0.375 0.459
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Adrian Houser (L) 5.0 8 5 5 2 1 0 2 25 95-54 0 9.00
Dedniel Nunez 2.0 3 1 1 0 3 0 0 9 31-25 0 4.50
Cole Sulser 1.0 0 0 0 0 1 0 0 3 8-5 0 0.00
Totals 9.0 11 6 6 2 5 0 2 37 134-84 0 6.00

Atlanta Braves

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Ronald Acuna 3 4 2 0 0 0 3 0 1 0 1 0 0 0 3 0 0.667 0.800 0.667
Ozhaino Albies 4 4 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Austin Riley 3 4 2 0 0 0 1 2 1 1 0 0 0 0 0 0 0.667 0.750 0.667
Matt Olson 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Marcell Ozuna 4 4 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Michael Harris 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Orlando Arcia 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.250 0.000
Travis d'Arnaud 4 4 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Jarred Kelenic 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Totals 33 35 11 1 0 0 6 6 2 5 2 0 0 1 3 0 0.333 0.405 0.364
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Reynaldo Lopez (W) 6.0 3 0 0 3 6 0 0 22 94-59 0 0.00
Aaron Bummer 1.0 2 0 0 0 0 0 0 4 19-12 0 0.00
Tyler Matzek 0.2 3 3 3 0 1 1 0 6 19-14 1 40.50
Joe Jimenez (H) 0.1 1 0 0 0 0 0 0 2 9-7 0 0.00
Rasiel Iglesias (S) 1.0 3 2 2 0 1 0 0 6 23-15 0 18.00
Totals 8.0 12 5 5 3 8 1 0 40 164-107 1 5.63