Washington at Boston: Box Score

Sunday May 12, 2024 1:35 pm - Boston, MA
Odds: Boston by 1.5, Total Points: 7.5

  1 2 3 4 5 6 7 8 9
R H E
WAS (30-35) 0 0 0 2 0 0 0 0 0
2 5 2
BOS (33-33) 0 3 0 0 0 0 0 0 x
3 7 1

Washington Nationals

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
CJ Abrams 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500
Luis Garcia 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Joey Meneses 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jesse Winker 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Nick Senzel 2 4 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0.500 0.750 0.500
Ed Rosario 2 4 1 0 0 1 1 2 2 0 0 0 0 0 1 0 0.500 0.750 2.000
Ildemaro Vargas 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Riley Adams 2 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0.500 0.667 0.500
Victor Robles 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Trey Lipscomb 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 28 32 5 0 0 1 2 2 4 3 1 0 0 0 2 2 0.179 0.303 0.286
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
MacKenzie Gore (L) 6.0 6 3 2 2 9 0 0 27 111-71 2 3.00
Derek Law 1.0 0 0 0 0 2 0 0 3 14-10 0 0.00
Dylan Floro 1.0 1 0 0 0 0 0 0 4 8-7 0 0.00
Totals 9.0 7 3 2 2 11 0 0 34 133-88 2 2.00

Boston Red Sox

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Romy Gonzalez 3 3 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0.333 0.333 0.333
Robert Refsnyder 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Tyler O'Neill 3 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0.000 0.250 0.000
Raphael Devers 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.500
Connor Wong 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Garrett Cooper 3 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000
Vaughn Grissom 4 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Jarren Duran 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ceddanne Rafaela 3 3 1 1 0 0 0 2 0 1 0 0 0 0 0 0 0.333 0.333 0.667
Wilyer Abreu 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Dominic Smith 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 32 34 7 3 0 0 3 2 2 11 0 0 0 0 1 0 0.219 0.265 0.313
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Brayan Bello (W) 5.0 4 2 2 2 1 1 0 19 68-38 0 3.60
Cameron Booser (H) 1.0 0 0 0 0 1 0 0 3 7-7 0 0.00
Zack Kelly (H) 1.0 0 0 0 2 0 0 1 5 24-10 0 0.00
Chris Martin (H) 1.0 0 0 0 0 1 0 0 3 8-6 0 0.00
Kenley Jansen (S) 1.0 1 0 0 0 0 0 0 3 14-8 0 0.00
Totals 8.0 5 2 2 4 3 1 1 33 121-69 0 2.25