Baltimore at Toronto: Power Ratings

Tuesday Jun 4, 2024 7:07 pm - Toronto, Ont
Odds: Baltimore by 1.5, Total Points: 8

Team Power Ratings

Rating BAL adv TOR
Predictive 0.78 (#4) 0.11 (#14)
Last 10 Games 3.24 (#1) -1.07 (#24)
Away Games 1.79 (#3) -0.11 (#19)
Home Games 1.04 (#4) -1.09 (#25)
Division Games 2.87 (#1) -0.04 (#14)
Non-Division Games 0.63 (#8) -0.80 (#25)
Schedule Strength (Past) -0.16 (#27) -0.04 (#20)
Schedule Strength (Future) 0.12 (#5) 0.12 (#4)
Luck Rating 4.16 (#6) -1.43 (#21)
Consistency Rating 4.13 (#13) 4.31 (#19)

Baltimore Orioles Rankings

Rating Value Rank Conf Rank
Predictive Rating 0.78 #4 #2
Home Rating 1.04 #4 #2
Away Rating 1.79 #3 #2
Home Advantage -0.50 #16 #1
Strength Of Schedule -0.16 #27 #4
Future SOS 0.12 #5 #4
Season SOS 0.01 #15 #4
SOS - Basic -0.18 #27 #4
In-Div SOS 0.15 #12 #5
Non-Div SOS -0.33 #29 #4
Last 5 Rating 2.79 #1 #1
Last 10 Rating 3.24 #1 #1
In-Div Rating 2.87 #1 #1
Non-Div Rating 0.63 #8 #3
Luck Rating 4.16 #6 #2
Consistency Rating 4.13 #13 #3
Vs. 1-5 Rating 2.49 #2 #1
Vs. 6-10 Rating 2.96 #2 #1
Vs. 11-16 Rating 1.23 #6 #2
Vs. 17-22 Rating 1.72 #4 #1
Vs. 23-30 Rating 0.70 #14 #3

Toronto Blue Jays Rankings

Rating Value Rank Conf Rank
Predictive Rating 0.11 #14 #3
Home Rating -1.09 #25 #4
Away Rating -0.11 #19 #4
Home Advantage -0.73 #19 #3
Strength Of Schedule -0.04 #20 #2
Future SOS 0.12 #4 #3
Season SOS 0.06 #5 #3
SOS - Basic -0.04 #20 #2
In-Div SOS 0.48 #1 #1
Non-Div SOS -0.25 #27 #3
Last 5 Rating 1.61 #9 #3
Last 10 Rating -1.07 #24 #4
In-Div Rating -0.04 #14 #3
Non-Div Rating -0.80 #25 #4
Luck Rating -1.43 #21 #4
Consistency Rating 4.31 #19 #2
Vs. 1-5 Rating -0.91 #19 #2
Vs. 6-10 Rating -1.08 #24 #4
Vs. 11-16 Rating -1.15 #24 #4
Vs. 17-22 Rating -0.38 #16 #4
Vs. 23-30 Rating -0.16 #19 #4