Baltimore at Seattle: Power Ratings

Wednesday Jul 3, 2024 10:10 pm - Seattle, WA
Odds: N/A, Total Points: N/A

Team Power Ratings

Rating BAL adv SEA
Predictive 0.79 (#4) 0.22 (#8)
Last 10 Games 3.38 (#1) 1.00 (#10)
Away Games 1.82 (#2) -0.25 (#21)
Home Games 1.04 (#4) 0.54 (#9)
Division Games 2.87 (#1) 1.07 (#5)
Non-Division Games 0.63 (#8) -0.23 (#17)
Schedule Strength (Past) -0.16 (#27) -0.01 (#18)
Schedule Strength (Future) 0.12 (#5) -0.11 (#28)
Luck Rating 4.52 (#6) 2.50 (#8)
Consistency Rating 4.11 (#12) 3.83 (#6)

Baltimore Orioles Rankings

Rating Value Rank Conf Rank
Predictive Rating 0.79 #4 #2
Home Rating 1.04 #4 #2
Away Rating 1.82 #2 #2
Home Advantage -0.54 #16 #1
Strength Of Schedule -0.16 #27 #4
Future SOS 0.12 #5 #4
Season SOS 0.01 #16 #4
SOS - Basic -0.18 #27 #4
In-Div SOS 0.14 #12 #5
Non-Div SOS -0.33 #29 #4
Last 5 Rating 3.52 #1 #1
Last 10 Rating 3.38 #1 #1
In-Div Rating 2.87 #1 #1
Non-Div Rating 0.63 #8 #3
Luck Rating 4.52 #6 #2
Consistency Rating 4.11 #12 #3
Vs. 1-5 Rating 2.50 #2 #1
Vs. 6-10 Rating 2.97 #2 #1
Vs. 11-16 Rating 1.23 #6 #2
Vs. 17-22 Rating 1.77 #4 #1
Vs. 23-30 Rating 0.70 #14 #3

Seattle Mariners Rankings

Rating Value Rank Conf Rank
Predictive Rating 0.22 #8 #3
Home Rating 0.54 #9 #2
Away Rating -0.25 #21 #3
Home Advantage 1.04 #3 #2
Strength Of Schedule -0.01 #18 #3
Future SOS -0.11 #28 #4
Season SOS -0.07 #26 #3
SOS - Basic -0.01 #18 #3
In-Div SOS -0.28 #25 #3
Non-Div SOS 0.10 #11 #2
Last 5 Rating 0.14 #18 #3
Last 10 Rating 1.00 #10 #2
In-Div Rating 1.07 #5 #1
Non-Div Rating -0.23 #17 #2
Luck Rating 2.50 #8 #1
Consistency Rating 3.83 #6 #5
Vs. 1-5 Rating -0.47 #16 #2
Vs. 6-10 Rating -0.04 #13 #2
Vs. 11-16 Rating 0.02 #18 #3
Vs. 17-22 Rating -0.56 #18 #2
Vs. 23-30 Rating 1.21 #4 #2