Baltimore at Pittsburgh: Box Score

Sunday Apr 7, 2024 1:35 pm - Pittsburgh, PA
Odds: Baltimore by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
BAL (43-22) 0 0 0 2 0 0 0 0 0
2 6 2
PIT (31-34) 0 0 0 0 1 0 0 0 2
3 7 2

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Gunnar Henderson 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Adley Rutschman 4 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Ryan Mountcastle 4 4 3 2 0 0 1 1 0 0 0 0 0 0 0 0 0.750 0.750 1.250
Anthony Santander 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Jordan Westburg 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Austin Hays 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Cedric Mullins 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
James McCann 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jorge Mateo 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Totals 32 32 6 3 0 0 2 2 0 6 0 0 0 1 0 0 0.188 0.188 0.281
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Dean Kremer 7.0 5 1 0 0 6 0 0 26 91-69 0 0.00
Keegan Akin (H) 1.0 0 0 0 0 0 0 0 3 8-6 0 0.00
Yennier Cano (L) 0.2 2 2 1 1 0 0 0 5 21-12 0 13.50
Totals 9.0 7 3 1 1 6 0 0 34 120-87 0 1.00

Pittsburgh Pirates

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Oneil Cruz 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Bryan Reynolds 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Ke'Bryan Hayes 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Jack Suwinski 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Connor Joe 3 4 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Rowdy Tellez 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Edward Olivares 4 4 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Jared Triolo 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Henry Davis 2 3 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0.000 0.000 0.000
Totals 32 34 7 1 0 0 3 2 1 6 0 1 0 0 0 0 0.219 0.235 0.250
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Marco Gonzales 6.0 5 2 2 0 4 0 0 22 77-54 0 3.00
Roansy Contreras 1.2 0 0 0 0 0 0 0 5 11-8 0 0.00
Jose Hernandez (W) 1.1 1 0 0 0 2 0 0 5 17-14 0 0.00
Totals 8.2 6 2 2 0 6 0 0 32 105-76 0 2.08