San Diego at Arizona: Box Score

Saturday May 4, 2024 8:10 pm - Phoenix, AZ
Odds: Arizona by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
SD (34-35) 1 0 0 2 0 0 8 0 2
13 18 0
AZ (31-35) 0 0 0 0 0 0 0 0 1
1 8 1

San Diego Padres

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Luis Arraez 6 6 4 1 0 0 2 1 0 0 0 0 0 0 0 0 0.667 0.667 0.833
Fernando Tatis Jr. 5 5 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.200 0.200 0.200
Jake Cronenworth 6 6 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Manny Machado 4 4 2 1 0 0 1 3 0 0 0 0 0 1 0 0 0.500 0.500 0.750
Jurickson Profar 4 4 3 0 0 1 2 2 0 0 0 0 0 0 1 0 0.750 0.750 1.500
Xander Bogaerts 5 5 1 1 0 0 2 0 0 2 0 0 0 0 0 0 0.200 0.200 0.400
Jackson Merrill 4 5 2 0 0 0 2 1 0 0 0 0 1 0 0 0 0.500 0.500 0.500
Luis Campusano 4 5 1 1 0 0 2 2 1 0 0 0 0 0 0 0 0.250 0.400 0.500
Ha Seong Kim 5 5 1 0 0 1 1 4 0 0 0 0 0 0 0 0 0.200 0.200 0.800
Tyler Wade 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Eguy Rosario 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 45 48 18 5 0 2 13 13 2 6 0 0 1 1 1 0 0.400 0.426 0.644
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Michael King (W) 6.0 6 0 0 0 3 0 0 22 91-56 0 0.00
Enyel De Los Santos 1.0 0 0 0 0 0 0 0 3 11-6 0 0.00
Adrian Morejon 1.0 0 0 0 1 3 0 0 4 20-13 0 0.00
Stephen Kolek 1.0 2 1 1 1 1 0 0 6 25-16 0 9.00
Totals 9.0 8 1 1 2 7 0 0 35 147-91 0 1.00

Arizona Diamondbacks

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jake McCarthy 3 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.500 0.333
Lourdes Gurriel 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Ketel Marte 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Christian Walker 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Joc Pederson 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Eugenio Suarez 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Gabriel Moreno 4 4 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Corbin Carroll 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Blaze Alexander 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Randal Grichuk 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Pavin Smith 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Kevin Newman 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 33 35 8 0 0 0 1 1 2 7 0 0 0 0 0 0 0.242 0.286 0.242
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Brandon Pfaadt (L) 6.0 10 5 3 0 4 0 0 29 89-65 0 4.50
Brandon Hughes 0.1 4 4 4 0 0 1 0 5 18-11 1 108.00
Bryce Jarvis 1.2 1 2 2 2 1 1 0 8 35-21 0 10.80
Scott McGough 1.0 3 2 2 0 1 0 0 6 22-15 1 18.00
Totals 9.0 18 13 11 2 6 2 0 48 164-112 2 11.00