Philadelphia at Boston: Game Logs

Wednesday Jun 12, 2024 7:10 pm - Boston, MA
Odds: N/A, Total Points: N/A

Philadelphia Season Performance

Date Opponent Rank H/A/N Score
03/29 Atlanta 2 Home L 3-9
03/30 Atlanta 2 Home L 4-12
03/31 Atlanta 2 Home W 5-4
04/01 Cincinnati 17 Home L 3-6
04/02 Cincinnati 17 Home W 9-4
04/03 Cincinnati 17 Home L 1-4
04/05 at Washington 27 Away W 4-0
04/06 at Washington 27 Away W 5-2
04/07 at Washington 27 Away L 2-3
04/08 at St. Louis 18 Away W 5-3
04/09 at St. Louis 18 Away L 0-3
04/10 at St. Louis 18 Away W 4-3
04/11 Pittsburgh 24 Home W 5-1
04/12 Pittsburgh 24 Home L 2-5
04/13 Pittsburgh 24 Home W 4-3
04/14 Pittsburgh 24 Home L 2-9
04/15 Colorado 29 Home W 2-1
04/16 Colorado 29 Home W 5-0
04/17 Colorado 29 Home W 7-6
04/19 Chi Sox 30 Home W 7-0
04/20 Chi Sox 30 Home W 9-5
04/21 Chi Sox 30 Home W 8-2
04/22 at Cincinnati 17 Away W 7-0
04/23 at Cincinnati 17 Away L 1-8
04/24 at Cincinnati 17 Away L 4-7
04/25 at Cincinnati 17 Away W 5-0
04/26 at San Diego 14 Away W 9-3
04/27 at San Diego 14 Away W 5-1
04/28 at San Diego 14 Away W 8-6
04/29 at LA Angels 26 Away L 5-6
04/30 at LA Angels 26 Away W 7-5
05/01 at LA Angels 26 Away W 2-1
05/03 SF Giants 16 Home W 4-3
05/04 SF Giants 16 Home W 14-3
05/05 SF Giants 16 Home W 5-4
05/06 SF Giants 16 Home W 6-1
05/07 Toronto 10 Home W 10-1
05/08 Toronto 10 Home L 3-5
05/10 at Miami 25 Away W 8-2
05/11 at Miami 25 Away W 8-3
05/12 at Miami 25 Away L 6-7
05/13 at NY Mets 20 Away W 5-4
05/14 at NY Mets 20 Away W 4-0
05/15 NY Mets 20 Home W 10-5
05/16 NY Mets 20 Home L 5-6
05/17 Washington 27 Home W 4-2
05/18 Washington 27 Home W 4-3
05/19 Washington 27 Home W 11-5
05/21 Texas 7 Home W 5-2
05/22 Texas 7 Home W 11-4
05/23 Texas 7 Home W 5-2
05/24 at Colorado 29 Away L 2-3
05/25 at Colorado 29 Away W 8-4
05/26 at Colorado 29 Away L 2-5
05/27 at SF Giants 16 Away L 4-8
05/28 at SF Giants 16 Away L 0-1
05/29 at SF Giants 16 Away W 6-1
05/31 St. Louis 18 Home W 4-2

Boston Season Performance

Date Opponent Rank H/A/N Score
03/28 at Seattle 8 Away W 6-4
03/29 at Seattle 8 Away L 0-1
03/30 at Seattle 8 Away L 3-4
03/31 at Seattle 8 Away W 5-1
04/01 at Oakland 28 Away W 9-0
04/02 at Oakland 28 Away W 5-4
04/03 at Oakland 28 Away W 1-0
04/05 at LA Angels 26 Away W 8-6
04/06 at LA Angels 26 Away L 1-2
04/07 at LA Angels 26 Away W 12-2
04/09 Baltimore 5 Home L 1-7
04/10 Baltimore 5 Home L 5-7
04/11 Baltimore 5 Home L 4-9
04/12 LA Angels 26 Home L 0-7
04/13 LA Angels 26 Home W 7-2
04/14 LA Angels 26 Home W 5-4
04/15 Cleveland 9 Home L 0-6
04/16 Cleveland 9 Home L 7-10
04/17 Cleveland 9 Home W 2-0
04/18 Cleveland 9 Home L 4-5
04/19 at Pittsburgh 24 Away W 8-1
04/20 at Pittsburgh 24 Away W 4-2
04/21 at Pittsburgh 24 Away W 6-1
04/23 at Cleveland 9 Away L 1-4
04/24 at Cleveland 9 Away W 8-0
04/25 at Cleveland 9 Away L 4-6
04/26 Chi Cubs 12 Home L 1-7
04/27 Chi Cubs 12 Home W 17-0
04/28 Chi Cubs 12 Home W 5-4
04/30 SF Giants 16 Home W 4-0
05/01 SF Giants 16 Home W 6-2
05/02 SF Giants 16 Home L 1-3
05/03 at Minnesota 13 Away L 2-5
05/04 at Minnesota 13 Away L 1-3
05/05 at Minnesota 13 Away W 9-2
05/07 at Atlanta 2 Away L 2-4
05/08 at Atlanta 2 Away L 0-5
05/10 Washington 27 Home L 1-5
05/11 Washington 27 Home W 4-2
05/12 Washington 27 Home W 3-2
05/13 Tampa Bay 22 Home L 3-5
05/14 Tampa Bay 22 Home W 5-4
05/15 Tampa Bay 22 Home L 3-4
05/16 Tampa Bay 22 Home L 5-7
05/17 at St. Louis 18 Away L 6-10
05/18 at St. Louis 18 Away L 2-7
05/19 at St. Louis 18 Away W 11-3
05/20 at Tampa Bay 22 Away W 5-0
05/21 at Tampa Bay 22 Away W 5-2
05/22 at Tampa Bay 22 Away W 8-5
05/24 Milwaukee 15 Home L 2-7
05/25 Milwaukee 15 Home L 3-6
05/26 Milwaukee 15 Home W 2-1
05/27 at Baltimore 5 Away L 3-11
05/28 at Baltimore 5 Away W 8-3
05/29 at Baltimore 5 Away L 1-6
05/30 Detroit 23 Home L 0-5
05/31 Detroit 23 Home W 7-3