Pittsburgh at Philadelphia: Box Score

Friday Apr 12, 2024 6:40 pm - Philadelphia, PA
Odds: Philadelphia by 1.5, Total Points: 9

  1 2 3 4 5 6 7 8 9
R H E
PIT (32-34) 0 1 0 1 0 0 1 2 0
5 9 0
PHI (46-20) 0 0 0 0 1 0 0 1 0
2 7 2

Pittsburgh Pirates

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Connor Joe 4 4 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Bryan Reynolds 5 5 2 0 0 0 0 1 0 1 0 0 0 0 1 0 0.400 0.400 0.400
Ke'Bryan Hayes 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Edward Olivares 3 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0.000 0.250 0.000
Andrew McCutchen 3 5 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0.000 0.400 0.000
Oneil Cruz 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Michael Taylor 4 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Jared Triolo 3 4 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0.667 0.750 0.667
Henry Davis 3 4 2 1 0 0 2 2 1 1 0 0 0 0 0 0 0.667 0.750 1.000
Rowdy Tellez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jack Suwinski 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Totals 37 42 9 1 0 0 5 4 5 8 0 0 0 1 2 0 0.243 0.333 0.270
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Bailey Falter (W) 5.0 4 1 1 0 3 0 0 18 71-47 0 1.80
Jose Hernandez (H) 0.2 1 0 0 0 1 0 0 3 11-9 0 0.00
Luis Ortiz (H) 1.0 1 0 0 0 1 0 0 4 19-12 0 0.00
Josh Fleming (H) 0.2 1 1 1 1 0 0 0 4 15-9 0 13.50
Aroldis Chapman (H) 0.2 0 0 0 2 1 0 0 4 16-7 0 0.00
David Bednar (S) 1.0 0 0 0 0 1 0 0 3 16-11 0 0.00
Totals 9.0 7 2 2 3 7 0 0 36 148-95 0 2.00

Philadelphia Phillies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Kyle Schwarber 3 4 1 0 0 0 1 0 1 2 0 0 0 0 0 0 0.333 0.500 0.333
Trea Turner 4 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Bryce Harper 4 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Jacob Realmuto 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Alec Bohm 3 4 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Brandon Marsh 4 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Nick Castellanos 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Bryson Stott 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Whit Merrifield 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 33 36 7 2 0 0 2 2 3 7 0 0 0 1 0 0 0.212 0.278 0.273
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Cristopher Sanchez (L) 6.0 4 2 1 3 6 0 0 26 91-58 1 1.50
Yunior Marte 1.0 2 1 1 2 2 0 0 7 27-15 0 9.00
Ricardo Pinto 2.0 3 2 2 0 0 0 0 9 36-24 0 9.00
Totals 9.0 9 5 4 5 8 0 0 42 154-97 1 4.00