Texas at Philadelphia: Common Opponents

Tuesday May 21, 2024 6:40 pm - Philadelphia, PA
Odds: Philadelphia by 1.5, Total Points: 8

Common Opponents (2024 Season)

Texas Results Philadelphia Results
Opponent (Rank) Date H/A/N Result Date H/A/N Result
Atlanta (3) 04/21 Away W by 2
Atlanta (3) 04/20 Away L by 3
Atlanta (3) 04/19 Away L by 5
Atlanta (3) 03/31 Home W by 1
Atlanta (3) 03/30 Home L by 8
Atlanta (3) 03/29 Home L by 6
Cincinnati (14) 04/28 Home W by 1
Cincinnati (14) 04/27 Home L by 4
Cincinnati (14) 04/26 Home W by 1
Cincinnati (14) 04/25 Away W by 5
Cincinnati (14) 04/24 Away L by 3
Cincinnati (14) 04/23 Away L by 7
Cincinnati (14) 04/22 Away W by 7
Cincinnati (14) 04/03 Home L by 3
Cincinnati (14) 04/02 Home W by 5
Cincinnati (14) 04/01 Home L by 3
Washington (27) 05/02 Home W by 6
Washington (27) 05/01 Home L by 1
Washington (27) 04/30 Home W by 6
Washington (27) 05/19 Home W by 6
Washington (27) 05/18 Home W by 1
Washington (27) 05/17 Home W by 2
Washington (27) 04/07 Away L by 1
Washington (27) 04/06 Away W by 3
Washington (27) 04/05 Away W by 4
Colorado (29) 05/12 Away L by 2
Colorado (29) 05/11 Away L by 5
Colorado (29) 05/10 Away L by 2
Colorado (29) 05/26 Away L by 3
Colorado (29) 05/25 Away W by 4
Colorado (29) 05/24 Away L by 1
Colorado (29) 04/17 Home W by 1
Colorado (29) 04/16 Home W by 5
Colorado (29) 04/15 Home W by 1
LA Angels (26) 05/19 Home L by 3
LA Angels (26) 05/18 Home W by 1
LA Angels (26) 05/17 Home L by 6
LA Angels (26) 05/01 Away W by 1
LA Angels (26) 04/30 Away W by 2
LA Angels (26) 04/29 Away L by 1
Miami (25) 06/02 Away W by 6
Miami (25) 06/01 Away W by 7
Miami (25) 05/31 Away L by 6
Miami (25) 05/12 Away L by 1
Miami (25) 05/11 Away W by 5
Miami (25) 05/10 Away W by 6
SF Giants (17) 06/09 Home W by 5
SF Giants (17) 06/08 Home L by 2
SF Giants (17) 06/07 Home L by 3
SF Giants (17) 05/29 Away W by 5
SF Giants (17) 05/28 Away L by 1
SF Giants (17) 05/27 Away L by 4
SF Giants (17) 05/06 Home W by 5
SF Giants (17) 05/05 Home W by 1
SF Giants (17) 05/04 Home W by 11
SF Giants (17) 05/03 Home W by 1