Texas at Detroit: Box Score

Thursday Apr 18, 2024 1:10 pm - Detroit, MI
Odds: Detroit by 1.5, Total Points: 9

  1 2 3 4 5 6 7 8 9
R H E
TEX (22-22) 1 3 2 1 0 0 0 1 1
9 13 0
DET (21-21) 0 4 0 3 0 0 0 0 0
7 11 3

Texas Rangers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Marcus Semien 6 6 3 1 0 1 2 1 0 0 0 0 0 0 0 0 0.500 0.500 1.167
Corey Seager 5 5 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Evan Carter 4 5 0 0 0 0 0 1 0 2 0 1 0 1 0 0 0.000 0.000 0.000
Jose Garcia 5 5 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0.400 0.400 1.000
Josh Smith 3 4 1 0 0 0 2 0 1 2 1 0 0 0 0 0 0.333 0.600 0.333
Wyatt Langford 4 5 1 1 0 0 2 1 1 1 0 0 0 0 0 0 0.250 0.400 0.500
Jonah Heim 5 5 2 0 0 1 1 2 0 2 0 0 0 0 0 0 0.400 0.400 1.000
Ezequiel Duran 4 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.200 0.000
Leody Taveras 5 5 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0.400 0.400 0.600
Totals 41 45 13 3 0 3 9 8 3 7 1 1 0 1 0 0 0.317 0.370 0.610
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Jack Leiter 3.2 8 7 7 3 3 0 0 22 85-52 0 17.18
Jose Urena 3.0 2 0 0 1 1 0 0 12 42-23 0 0.00
Jose Leclerc (W) 1.0 0 0 0 2 2 0 0 5 25-10 0 0.00
Kirby Yates (S) 1.1 1 0 0 0 1 0 0 5 17-11 0 0.00
Totals 9.0 11 7 7 6 7 0 0 44 169-96 0 7.00

Detroit Tigers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Riley Greene 4 5 2 1 1 0 2 1 1 1 0 0 0 0 0 0 0.500 0.600 1.250
Mark Canha 3 5 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0.667 0.800 0.667
Kerry Carpenter 5 5 1 0 1 0 1 2 0 3 0 0 0 0 0 0 0.200 0.200 0.600
Spencer Torkelson 3 5 1 1 0 0 0 1 2 1 0 0 0 0 0 0 0.333 0.600 0.667
Matt Vierling 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Colt Keith 4 5 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0.250 0.400 0.250
Giovanny Urshela 5 5 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Javier Baez 5 5 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0.400 0.400 0.800
Carson Kelly 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Zach McKinstry 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 38 44 11 4 2 0 7 7 6 7 0 0 0 0 0 0 0.289 0.386 0.500
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Kenta Maeda 2.2 7 6 5 2 2 3 0 17 63-35 0 16.88
Alex Faedo 2.1 1 1 0 0 1 0 0 8 26-18 0 0.00
Tyler Holton 1.1 2 0 0 0 0 0 1 7 25-17 0 0.00
Alex Lange 0.2 0 0 0 0 2 0 0 2 9-7 0 0.00
Shelby Miller (L) 1.0 1 1 0 0 1 0 0 6 15-12 0 0.00
Andrew Chafin 1.0 2 1 1 1 1 0 0 6 21-14 1 9.00
Totals 9.0 13 9 6 3 7 3 1 46 159-103 1 6.00