Boston at St. Louis: Game Logs

Saturday May 18, 2024 7:15 pm - St. Louis, MO
Odds: Boston by 1.5, Total Points: 8.5

Boston Season Performance

Date Opponent Rank H/A/N Score
03/28 at Seattle 8 Away W 6-4
03/29 at Seattle 8 Away L 0-1
03/30 at Seattle 8 Away L 3-4
03/31 at Seattle 8 Away W 5-1
04/01 at Oakland 28 Away W 9-0
04/02 at Oakland 28 Away W 5-4
04/03 at Oakland 28 Away W 1-0
04/05 at LA Angels 26 Away W 8-6
04/06 at LA Angels 26 Away L 1-2
04/07 at LA Angels 26 Away W 12-2
04/09 Baltimore 5 Home L 1-7
04/10 Baltimore 5 Home L 5-7
04/11 Baltimore 5 Home L 4-9
04/12 LA Angels 26 Home L 0-7
04/13 LA Angels 26 Home W 7-2
04/14 LA Angels 26 Home W 5-4
04/15 Cleveland 9 Home L 0-6
04/16 Cleveland 9 Home L 7-10
04/17 Cleveland 9 Home W 2-0
04/18 Cleveland 9 Home L 4-5
04/19 at Pittsburgh 24 Away W 8-1
04/20 at Pittsburgh 24 Away W 4-2
04/21 at Pittsburgh 24 Away W 6-1
04/23 at Cleveland 9 Away L 1-4
04/24 at Cleveland 9 Away W 8-0
04/25 at Cleveland 9 Away L 4-6
04/26 Chi Cubs 12 Home L 1-7
04/27 Chi Cubs 12 Home W 17-0
04/28 Chi Cubs 12 Home W 5-4
04/30 SF Giants 16 Home W 4-0
05/01 SF Giants 16 Home W 6-2
05/02 SF Giants 16 Home L 1-3
05/03 at Minnesota 13 Away L 2-5
05/04 at Minnesota 13 Away L 1-3
05/05 at Minnesota 13 Away W 9-2
05/07 at Atlanta 2 Away L 2-4
05/08 at Atlanta 2 Away L 0-5
05/10 Washington 27 Home L 1-5
05/11 Washington 27 Home W 4-2
05/12 Washington 27 Home W 3-2
05/13 Tampa Bay 22 Home L 3-5
05/14 Tampa Bay 22 Home W 5-4
05/15 Tampa Bay 22 Home L 3-4
05/16 Tampa Bay 22 Home L 5-7
05/17 at St. Louis 18 Away L 6-10
05/18 at St. Louis 18 Away L 2-7
05/19 at St. Louis 18 Away W 11-3
05/20 at Tampa Bay 22 Away W 5-0
05/21 at Tampa Bay 22 Away W 5-2
05/22 at Tampa Bay 22 Away W 8-5
05/24 Milwaukee 15 Home L 2-7
05/25 Milwaukee 15 Home L 3-6
05/26 Milwaukee 15 Home W 2-1
05/27 at Baltimore 5 Away L 3-11
05/28 at Baltimore 5 Away W 8-3
05/29 at Baltimore 5 Away L 1-6
05/30 Detroit 23 Home L 0-5
05/31 Detroit 23 Home W 7-3

St. Louis Season Performance

Date Opponent Rank H/A/N Score
03/28 at LA Dodgers 1 Away L 1-7
03/29 at LA Dodgers 1 Away L 3-6
03/30 at LA Dodgers 1 Away W 6-5
03/31 at LA Dodgers 1 Away L 4-5
04/01 at San Diego 14 Away W 6-2
04/02 at San Diego 14 Away W 5-2
04/03 at San Diego 14 Away L 2-3
04/04 Miami 25 Home W 8-5
04/06 Miami 25 Home W 3-1
04/07 Miami 25 Home L 3-10
04/08 Philadelphia 4 Home L 3-5
04/09 Philadelphia 4 Home W 3-0
04/10 Philadelphia 4 Home L 3-4
04/12 at Arizona 11 Away W 9-6
04/13 at Arizona 11 Away L 2-4
04/14 at Arizona 11 Away L 0-5
04/15 at Oakland 28 Away W 3-1
04/16 at Oakland 28 Away W 3-2
04/17 at Oakland 28 Away L 3-6
04/19 Milwaukee 15 Home L 1-2
04/20 Milwaukee 15 Home L 5-12
04/21 Milwaukee 15 Home L 0-2
04/22 Arizona 11 Home W 5-3
04/23 Arizona 11 Home L 1-14
04/24 Arizona 11 Home W 5-1
04/26 at NY Mets 20 Away W 4-2
04/27 at NY Mets 20 Away W 7-4
04/28 at NY Mets 20 Away L 2-4
04/30 at Detroit 23 Away W 2-1
04/30 at Detroit 23 Away L 6-11
05/01 at Detroit 23 Away L 1-4
05/03 Chi Sox 30 Home W 3-0
05/04 Chi Sox 30 Home L 5-6
05/05 Chi Sox 30 Home L 1-5
05/06 NY Mets 20 Home L 3-4
05/07 NY Mets 20 Home L 5-7
05/09 at Milwaukee 15 Away L 1-7
05/10 at Milwaukee 15 Away L 2-11
05/11 at Milwaukee 15 Away L 3-5
05/12 at Milwaukee 15 Away W 4-3
05/13 at LA Angels 26 Away W 10-5
05/14 at LA Angels 26 Away W 7-6
05/15 at LA Angels 26 Away L 2-7
05/17 Boston 19 Home W 10-6
05/18 Boston 19 Home W 7-2
05/19 Boston 19 Home L 3-11
05/20 Baltimore 5 Home W 6-3
05/21 Baltimore 5 Home W 3-1
05/22 Baltimore 5 Home W 5-4
05/25 Chi Cubs 12 Home W 7-6
05/26 Chi Cubs 12 Home W 4-3
05/27 at Cincinnati 17 Away L 1-3
05/28 at Cincinnati 17 Away W 7-1
05/29 at Cincinnati 17 Away W 5-3
05/31 at Philadelphia 4 Away L 2-4