Boston at Cleveland: Common Opponents

Tuesday Apr 23, 2024 6:10 pm - Cleveland, OH
Odds: Cleveland by 1.5, Total Points: 8

Common Opponents (2024 Season)

Boston Results Cleveland Results
Opponent (Rank) Date H/A/N Result Date H/A/N Result
Seattle (8) 03/31 Away W by 4
Seattle (8) 03/30 Away L by 1
Seattle (8) 03/29 Away L by 1
Seattle (8) 03/28 Away W by 2
Seattle (8) 04/03 Away W by 8
Seattle (8) 04/02 Away W by 3
Seattle (8) 04/01 Away L by 1
Oakland (28) 04/03 Away W by 1
Oakland (28) 04/02 Away W by 1
Oakland (28) 04/01 Away W by 9
Oakland (28) 04/21 Home W by 4
Oakland (28) 04/20 Home W by 3
Oakland (28) 04/19 Home W by 8
Oakland (28) 03/31 Away L by 1
Oakland (28) 03/30 Away W by 9
Oakland (28) 03/29 Away W by 2
Oakland (28) 03/28 Away W by 8
LA Angels (26) 04/14 Home W by 1
LA Angels (26) 04/13 Home W by 5
LA Angels (26) 04/12 Home L by 7
LA Angels (26) 04/07 Away W by 10
LA Angels (26) 04/06 Away L by 1
LA Angels (26) 04/05 Away W by 2
LA Angels (26) 05/26 Away W by 1
LA Angels (26) 05/25 Away W by 1
LA Angels (26) 05/24 Away W by 6
LA Angels (26) 05/05 Home W by 3
LA Angels (26) 05/04 Home W by 6
LA Angels (26) 05/03 Home L by 6
Minnesota (13) 05/05 Away W by 7
Minnesota (13) 05/04 Away L by 2
Minnesota (13) 05/03 Away L by 3
Minnesota (13) 05/19 Home W by 3
Minnesota (13) 05/18 Home W by 7
Minnesota (13) 05/17 Home W by 1
Minnesota (13) 04/06 Away W by 2
Minnesota (13) 04/04 Away W by 2
Atlanta (3) 06/05 Home W by 9
Atlanta (3) 06/04 Home L by 5
Atlanta (3) 05/08 Away L by 5
Atlanta (3) 05/07 Away L by 2
Atlanta (3) 04/28 Away L by 1
Atlanta (3) 04/27 Away W by 2
Atlanta (3) 04/26 Away L by 4
Washington (27) 05/12 Home W by 1
Washington (27) 05/11 Home W by 2
Washington (27) 05/10 Home L by 4
Washington (27) 06/02 Home L by 3
Washington (27) 06/01 Home W by 1
Washington (27) 05/31 Home W by 6
Detroit (23) 06/02 Home L by 4
Detroit (23) 06/01 Home W by 3
Detroit (23) 05/31 Home W by 4
Detroit (23) 05/30 Home L by 5
Detroit (23) 05/08 Home W by 1
Detroit (23) 05/07 Home L by 4
Detroit (23) 05/06 Home W by 1
Chi Sox (30) 06/09 Away W by 2
Chi Sox (30) 06/08 Away L by 5
Chi Sox (30) 06/07 Away L by 5
Chi Sox (30) 06/06 Away W by 12
Chi Sox (30) 05/12 Away W by 7
Chi Sox (30) 05/11 Away L by 2
Chi Sox (30) 05/10 Away L by 3
Chi Sox (30) 05/09 Away L by 1
Chi Sox (30) 04/10 Home W by 1
Chi Sox (30) 04/09 Home L by 2
Chi Sox (30) 04/08 Home W by 4