Boston at Pittsburgh: Game Logs

Sunday Apr 21, 2024 1:35 pm - Pittsburgh, PA
Odds: Pittsburgh by 1.5, Total Points: 8

Boston Season Performance

Date Opponent Rank H/A/N Score
03/28 at Seattle 8 Away W 6-4
03/29 at Seattle 8 Away L 0-1
03/30 at Seattle 8 Away L 3-4
03/31 at Seattle 8 Away W 5-1
04/01 at Oakland 28 Away W 9-0
04/02 at Oakland 28 Away W 5-4
04/03 at Oakland 28 Away W 1-0
04/05 at LA Angels 26 Away W 8-6
04/06 at LA Angels 26 Away L 1-2
04/07 at LA Angels 26 Away W 12-2
04/09 Baltimore 4 Home L 1-7
04/10 Baltimore 4 Home L 5-7
04/11 Baltimore 4 Home L 4-9
04/12 LA Angels 26 Home L 0-7
04/13 LA Angels 26 Home W 7-2
04/14 LA Angels 26 Home W 5-4
04/15 Cleveland 9 Home L 0-6
04/16 Cleveland 9 Home L 7-10
04/17 Cleveland 9 Home W 2-0
04/18 Cleveland 9 Home L 4-5
04/19 at Pittsburgh 24 Away W 8-1
04/20 at Pittsburgh 24 Away W 4-2
04/21 at Pittsburgh 24 Away W 6-1
04/23 at Cleveland 9 Away L 1-4
04/24 at Cleveland 9 Away W 8-0
04/25 at Cleveland 9 Away L 4-6
04/26 Chi Cubs 15 Home L 1-7
04/27 Chi Cubs 15 Home W 17-0
04/28 Chi Cubs 15 Home W 5-4
04/30 SF Giants 17 Home W 4-0
05/01 SF Giants 17 Home W 6-2
05/02 SF Giants 17 Home L 1-3
05/03 at Minnesota 13 Away L 2-5
05/04 at Minnesota 13 Away L 1-3
05/05 at Minnesota 13 Away W 9-2
05/07 at Atlanta 3 Away L 2-4
05/08 at Atlanta 3 Away L 0-5
05/10 Washington 27 Home L 1-5
05/11 Washington 27 Home W 4-2
05/12 Washington 27 Home W 3-2
05/13 Tampa Bay 22 Home L 3-5
05/14 Tampa Bay 22 Home W 5-4
05/15 Tampa Bay 22 Home L 3-4
05/16 Tampa Bay 22 Home L 5-7
05/17 at St. Louis 19 Away L 6-10
05/18 at St. Louis 19 Away L 2-7
05/19 at St. Louis 19 Away W 11-3
05/20 at Tampa Bay 22 Away W 5-0
05/21 at Tampa Bay 22 Away W 5-2
05/22 at Tampa Bay 22 Away W 8-5
05/24 Milwaukee 11 Home L 2-7
05/25 Milwaukee 11 Home L 3-6
05/26 Milwaukee 11 Home W 2-1
05/27 at Baltimore 4 Away L 3-11
05/28 at Baltimore 4 Away W 8-3
05/29 at Baltimore 4 Away L 1-6
05/30 Detroit 23 Home L 0-5
05/31 Detroit 23 Home W 7-3
06/01 Detroit 23 Home W 6-3
06/02 Detroit 23 Home L 4-8
06/04 Atlanta 3 Home L 3-8
06/05 Atlanta 3 Home W 9-0
06/06 at Chi Sox 30 Away W 14-2
06/07 at Chi Sox 30 Away L 2-7
06/08 at Chi Sox 30 Away L 1-6
06/09 at Chi Sox 30 Away W 6-4

Pittsburgh Season Performance

Date Opponent Rank H/A/N Score
03/28 at Miami 25 Away W 6-5
03/29 at Miami 25 Away W 7-2
03/30 at Miami 25 Away W 9-3
03/31 at Miami 25 Away W 9-7
04/01 at Washington 27 Away W 8-4
04/03 at Washington 27 Away L 3-5
04/04 at Washington 27 Away W 7-4
04/05 Baltimore 4 Home L 2-5
04/06 Baltimore 4 Home W 5-4
04/07 Baltimore 4 Home W 3-2
04/08 Detroit 23 Home W 7-4
04/09 Detroit 23 Home L 3-5
04/11 at Philadelphia 5 Away L 1-5
04/12 at Philadelphia 5 Away W 5-2
04/13 at Philadelphia 5 Away L 3-4
04/14 at Philadelphia 5 Away W 9-2
04/15 at NY Mets 20 Away L 3-6
04/16 at NY Mets 20 Away L 1-3
04/17 at NY Mets 20 Away L 1-9
04/19 Boston 18 Home L 1-8
04/20 Boston 18 Home L 2-4
04/21 Boston 18 Home L 1-6
04/22 Milwaukee 11 Home W 4-2
04/23 Milwaukee 11 Home W 2-1
04/24 Milwaukee 11 Home L 2-3
04/25 Milwaukee 11 Home L 5-7
04/26 at SF Giants 17 Away L 0-3
04/27 at SF Giants 17 Away W 4-3
04/28 at SF Giants 17 Away L 2-3
04/29 at Oakland 28 Away L 1-5
04/30 at Oakland 28 Away L 2-5
05/01 at Oakland 28 Away L 0-4
05/03 Colorado 29 Home L 2-3
05/04 Colorado 29 Home W 1-0
05/05 Colorado 29 Home W 5-3
05/06 LA Angels 26 Home W 4-1
05/07 LA Angels 26 Home L 0-9
05/08 LA Angels 26 Home L 4-5
05/10 Chi Cubs 15 Home L 2-7
05/11 Chi Cubs 15 Home W 10-9
05/12 Chi Cubs 15 Home L 4-5
05/13 at Milwaukee 11 Away W 8-6
05/14 at Milwaukee 11 Away L 3-4
05/15 at Milwaukee 11 Away L 2-10
05/16 at Chi Cubs 15 Away W 5-4
05/17 at Chi Cubs 15 Away W 9-3
05/18 at Chi Cubs 15 Away L 0-1
05/19 at Chi Cubs 15 Away W 3-2
05/21 SF Giants 17 Home W 7-6
05/22 SF Giants 17 Home L 5-9
05/23 SF Giants 17 Home L 6-7
05/24 Atlanta 3 Home W 11-5
05/25 Atlanta 3 Home W 4-1
05/26 Atlanta 3 Home L 1-8
05/29 at Detroit 23 Away L 0-8
05/29 at Detroit 23 Away W 10-2
05/31 at Toronto 16 Away L 3-5
06/01 at Toronto 16 Away W 8-1
06/02 at Toronto 16 Away L 4-5
06/04 LA Dodgers 1 Home W 1-0
06/05 LA Dodgers 1 Home W 10-6
06/06 LA Dodgers 1 Home L 7-11
06/07 Minnesota 13 Home W 3-0
06/08 Minnesota 13 Home W 4-0
06/09 Minnesota 13 Home L 5-11