Cincinnati at SF Giants: Box Score

Sunday May 12, 2024 4:05 pm - San Francisco, CA
Odds: San Francisco by 1.5, Total Points: 7

  1 2 3 4 5 6 7 8 9 Extra
R H E
CIN (32-34) 3 0 0 0 0 0 1 1 0 0
5 10 2
SF (33-34) 0 0 0 0 5 0 0 0 x 1
6 9 1

Cincinnati Reds

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Elly De La Cruz 5 6 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.167 0.000
Spencer Steer 4 5 1 0 0 0 2 0 1 0 0 0 0 0 1 0 0.250 0.400 0.250
Jonathan India 5 5 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0.600 0.600 0.600
Stuart Fairchild 1 3 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0.000 0.667 0.000
Jeimer Candelario 5 5 1 1 0 0 0 3 0 2 0 0 0 0 0 0 0.200 0.200 0.400
Mike Ford 5 5 1 0 0 1 1 1 0 2 0 0 0 0 0 0 0.200 0.200 0.800
Santiago Espinal 5 5 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0.400 0.400 0.400
Luke Maile 3 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Will Benson 4 5 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0.000 0.200 0.000
Jake Fraley 1 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Tyler Stephenson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 39 46 10 1 0 1 5 5 7 11 1 0 0 0 5 0 0.256 0.383 0.359
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Francellis Montas 4.2 7 5 4 1 3 1 2 24 78-50 1 7.71
Nicholas Martinez 1.1 1 0 0 0 1 0 0 5 21-15 0 0.00
Justin Wilson 1.0 0 0 0 0 1 0 0 3 10-8 0 0.00
Fernando Cruz 1.0 0 0 0 0 2 0 0 3 14-10 0 0.00
Alexis Diaz 1.0 0 0 0 1 0 0 0 5 18-12 0 0.00
Emilio Pagan (L) 0.2 0 1 0 1 1 0 0 3 12-7 0 0.00
Lucas Sims 0.0 1 0 0 0 0 0 0 1 5-5 0 0.00
Totals 10.0 9 6 4 3 8 1 2 44 158-107 1 3.60

San Francisco Giants

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Matt Chapman 5 5 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0.200 0.200 0.200
LaMonte Wade 3 5 1 0 0 1 1 2 2 0 0 0 0 0 0 0 0.333 0.600 1.333
Wilmer Flores 4 4 2 0 0 0 1 0 0 1 1 0 0 0 0 0 0.500 0.600 0.500
Mike Yastrzemski 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Heliot Ramos 5 5 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Blake Sabol 3 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0.333 0.600 0.333
Casey Schmitt 5 5 1 1 0 0 0 1 0 2 0 0 0 0 0 0 0.200 0.200 0.400
Brett Wisely 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Tyler Fitzgerald 5 5 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0.200 0.200 0.400
Thairo Estrada 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 39 42 9 2 0 1 6 5 3 8 2 0 0 0 0 0 0.231 0.318 0.359
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Kyle Harrison 5.0 3 3 3 5 5 0 1 23 98-53 0 5.40
Sean Hjelle (H) 1.2 2 1 1 0 1 0 0 7 22-17 0 5.40
Ryan Walker (BS) 1.0 4 1 1 0 1 1 0 7 23-15 0 9.00
Camilo Doval 1.1 1 0 0 1 2 0 0 6 23-13 0 0.00
Luke Jackson (W) 1.0 0 0 0 1 2 0 0 4 17-10 0 0.00
Totals 9.2 10 5 5 7 11 1 1 47 183-108 0 4.66