Cincinnati at Chi Sox: Box Score

Friday Apr 12, 2024 7:40 pm - Chicago, IL
Odds: Cincinnati by 1.5, Total Points: 9

  1 2 3 4 5 6 7 8 9
R H E
CIN (32-34) 1 0 5 0 0 1 0 2 2
11 12 0
CHW (17-50) 0 0 1 0 0 0 0 0 0
1 4 0

Cincinnati Reds

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jonathan India 2 6 0 0 0 0 1 0 4 1 0 0 0 0 0 0 0.000 0.667 0.000
Will Benson 5 6 1 1 0 0 1 0 1 1 0 0 0 1 0 0 0.200 0.333 0.400
Christian Encarnacion-Strand 4 5 2 0 0 0 1 3 0 1 0 1 0 0 0 0 0.500 0.400 0.500
Spencer Steer 3 5 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0.333 0.600 0.667
Jake Fraley 5 5 2 0 0 0 2 1 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Elly De La Cruz 4 5 2 0 0 1 2 3 1 0 0 0 0 0 0 0 0.500 0.600 1.250
Tyler Stephenson 4 5 1 0 0 1 2 1 1 1 0 0 0 0 0 0 0.250 0.400 1.000
Nicholas Martini 5 5 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0.200 0.200 0.600
Santiago Espinal 4 5 2 0 0 0 0 3 0 0 0 1 0 0 1 0 0.500 0.400 0.500
Totals 36 47 12 2 1 2 11 11 9 7 0 2 0 1 1 0 0.333 0.447 0.611
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Andrew Abbott (W) 7.0 4 1 1 0 3 0 0 24 103-67 0 1.29
Emilio Pagan 1.0 0 0 0 0 2 0 0 3 11-7 0 0.00
Buck Farmer 1.0 0 0 0 0 0 0 0 3 11-7 0 0.00
Totals 9.0 4 1 1 0 5 0 0 30 125-81 0 1.00

Chicago White Sox

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Robbie Grossman 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Lenyn Sosa 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Andrew Vaughn 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kevin Pillar 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Andrew Benintendi 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Paul DeJong 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Korey Lee 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Zach Remillard 3 3 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
Martin Maldonado 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Totals 30 30 4 2 0 0 1 1 0 5 0 0 0 1 0 0 0.133 0.133 0.200
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Chris Flexen (L) 2.2 7 6 6 1 2 2 0 16 67-41 1 20.25
Jared Shuster 3.1 2 1 1 2 2 0 0 13 58-37 0 2.70
Deivi Garcia 1.0 0 0 0 1 1 0 0 4 21-10 0 0.00
Justin Anderson 1.0 1 2 2 3 1 0 0 7 31-13 0 18.00
Timothy Hill 1.0 2 2 2 2 1 0 0 7 24-13 0 18.00
Totals 9.0 12 11 11 9 7 2 0 47 201-114 1 11.00