Colorado at Pittsburgh: Box Score

Saturday May 4, 2024 4:05 pm - Pittsburgh, PA
Odds: Pittsburgh by 1.5, Total Points: 7

  1 2 3 4 5 6 7 8 9
R H E
COL (23-43) 0 0 0 0 0 0 0 0 0
0 1 0
PIT (31-34) 0 0 0 0 0 0 0 0 1
1 6 0

Colorado Rockies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Ezequiel Tovar 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Brenton Doyle 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Ryan McMahon 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Elias Diaz 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Elehuris Montero 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Charles Blackmon 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Brendan Rodgers 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jake Cave 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jordan Beck 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Totals 28 28 1 1 0 0 0 0 0 11 0 0 0 0 0 0 0.036 0.036 0.071
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Austin Gomber 6.0 4 0 0 2 3 0 0 23 88-56 0 0.00
Victor Vodnik 2.0 0 0 0 1 3 0 0 7 37-20 0 0.00
Nick Mears (L) 0.2 2 1 1 2 1 0 0 6 22-13 1 13.50
Totals 9.0 6 1 1 5 7 0 0 36 147-89 1 1.00

Pittsburgh Pirates

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Andrew McCutchen 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Bryan Reynolds 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Ke'Bryan Hayes 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Connor Joe 3 4 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0.667 0.750 0.667
Edward Olivares 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Yasmani Grandal 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Jared Triolo 1 4 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0.000 0.750 0.000
Oneil Cruz 3 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.250 0.000
Michael Taylor 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jack Suwinski 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 31 36 6 1 0 0 1 1 5 7 0 0 0 0 0 0 0.194 0.306 0.226
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Jared Jones 7.0 1 0 0 0 10 0 0 22 96-67 0 0.00
Colin Holderman 1.0 0 0 0 0 0 0 0 3 9-6 0 0.00
David Bednar (W) 1.0 0 0 0 0 1 0 0 3 10-7 0 0.00
Totals 8.2 1 0 0 0 11 0 0 28 115-80 0 0.00